District Wise Sakshamta-1 Qualified Local Bodies Teachers for Counselling - Niyojit Teacher - BPSC TRE - HM

District Wise Sakshamta-1 Qualified Local Bodies Teachers for Counselling

District Wise Sakshamta-1 Qualified Local Bodies Teachers for Counselling

विशिष्ट शिक्षक काउंसलिंग के लिए जरूरी डॉक्यूमेंट लिस्ट

<![if supportMisalignedColumns]> <![endif]>
District Wise Sakshamta-1 Qualified Local Bodies Teachers for Counselling
S.No. Alloted District Class (9-10)-Librarian
Class (11-12)-All Subjects
 (01-08-2024)
Class (9-10)
All Subjects
 (02-08-2024)
Class (6-8)
Without P.E .
(03-08-2024)
Class (1-5) Urdu, Bangla
& Class (6-8) P.E.
(05-08-2024)
Class (1-5) Hindi
 (06-08-2024)
Total
Qualified Candidates Qualified Candidtes Qualified Candidates Qualified Candidates Qualified Candidates Qualified Candidates
1 ARARIA 72 274 519 1493 3221 5579
2 ARWAL 69 281 228 220 1528 2326
3 AURANGABAD 128 610 791 543 3309 5381
4 BANKA 123 561 623 488 3215 5010
5 BEGUSARAI 170 586 616 544 3918 5834
6 BHAGALPUR 319 815 533 395 3344 5406
7 BHOJPUR 305 811 1069 448 4002 6635
8 BUXAR 119 463 693 182 2501 3958
9 DARBHANGA 297 763 1350 810 6630 9850
10 E CHAMPARAN 170 415 525 831 4745 6686
11 GAYA 305 674 787 510 3463 5739
12 GOPALGANJ 153 293 861 411 4920 6638
13 JAMUI 112 370 321 236 2279 3318
14 JEHANABAD 109 329 484 265 1974 3161
15 KAIMUR 103 271 338 179 1340 2231
16 KATIHAR 94 316 553 743 2764 4470
17 KHAGARIA 79 333 396 173 1525 2506
18 KISHANGANJ 42 120 134 1152 1509 2957
19 LAKHISARAI 88 318 213 75 1673 2367
20 MADHEPURA 98 353 407 169 2715 3742
21 MADHUBANI 320 663 872 549 3347 5751
22 MUNGER 187 607 435 194 1412 2835
23 MUZAFFARPUR 401 798 521 825 5611 8156
24 NALANDA 224 727 631 321 2999 4902
25 NAWADA 133 494 406 407 3466 4906
26 PATNA 378 745 1105 492 3413 6133
27 PURNIA 149 535 186 1133 3118 5121
28 ROHTAS 266 848 719 519 3461 5813
29 SAHARSA 76 334 485 408 2633 3936
30 SAMASTIPUR 342 839 687 690 5985 8543
31 SARAN 266 836 701 547 5009 7359
32 SHEIKHPURA 28 252 172 67 939 1458
33 SHEOHAR 24 61 97 88 650 920
34 SITAMARHI 143 304 324 364 2180 3315
35 SIWAN 199 513 833 557 5841 7943
36 SUPAUL 105 480 433 433 3186 4637
37 VAISHALI 263 733 699 428 3944 6067
38 W CHAMPARAN 132 351 578 590 4578 6229

Post a Comment

Thanks! Regularly Visit niyojit.in