View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
WEST CHAMPARAN, BETTIAH | 54001 | 35016 | JCBTWC00018 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54002 | 35033 | JCBTWC00178 | GOVT.BIPIN HIGH SCHOOL BETTIAH W.CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54003 | 35067 | JCBTWC00206 | AMNA URDU S S +2 SCHOOL, BETTIAH, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54004 | 35018 | JGBTWC30365 | ST TERESAS GIRLS H/S BETTIAH, WEST CHAMPARAN | Only GIRLS | NON-GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54005 | 35065 | JGBTWC00184 | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54006 | 35074 | JGBTWC00205 | +2 KEDAR PANDEY H/S,WEST CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54007 | 35085 | JCBTWC00275 | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54008 | 35068 | JCBTWC00276 | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54009 | 35070 | JCBTWC00277 | GOVT. HIGH SCHOOL, CHANPATIA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54010 | 35083 | JCBTWC00174 | +2 RAJKIYA YUGAL PD H/S,BHASHI,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54011 | 35026 | JGBTWC00278 | PROJECT P. M. KANYA H/S, BRINDAWAN ASHRAM, W.CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54012 | MGBTWC00366 | ST AGNES GIRLS HIGH SCHOOL CHUHARI, WEST CHAMPARAN | Only GIRLS | GOVERNMENT | |
WEST CHAMPARAN, BETTIAH | 54013 | 35034 | JCBTWC30367 | K R HIGH SCHOOL BETTIAH, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54014 | 35059 | JCBTWC00176 | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54015 | 35051 | JCBTWC00189 | GOVT. JANTA HIGH SCHOOL TELHUA NAUTAN, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54016 | 35023 | JGBTWC00315 | PROJECT KANYA H/S, KATEYA, NAUTAN, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54017 | 35073 | JCBTWC00171 | RAMDAYAL SINGH +2HS AMWAMAJHAR, MAJHAULIYA,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54018 | 35053 | JCBTWC00177 | GOVT. SITARAM HIGH SCHOOL LAL SARAIYA COLONY, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54019 | 35082 | JCBTWC00170 | MOTILAL H/S MAJHAULIA,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54020 | 35081 | JCBTWC00169 | +2 HARGUN H/S SARISAWA,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54021 | 35061 | JCBTWC00175 | GOVT. +2 HIGH SCHOOL, BATHNA W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54022 | 35019 | JCBTWC00204 | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54023 | 35020 | JGBTWC00203 | (+2) K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54024 | 35029 | JCBTWC00325 | BABA KAMLA DAS HIGH SCHOOL, NAWALPUR, JOGAPATTI, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54025 | 35075 | JCBTWC00323 | +2 BAIDNATH H/S LAXMIPUR YOGAPATI,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54026 | MCBTWC20368 | SACRED HEART H S BANUCHHAPAR, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, BETTIAH | 54027 | MCBTWC20369 | ADARSH H S MACHHARGAWA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, BETTIAH | 54028 | MCBTWC20370 | ADARSH H S JAGDISHPUR, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, BETTIAH | 54029 | 35038 | JGBTWC00172 | SMT. JANKI DEVI PROJECT KANYAS H/S MADHOPUR, BETTIAH, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54030 | MCBTWC20371 | ALOK BHARTI SHIKSHAN SANSTHAN BETTIAH, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, BETTIAH | 54031 | 35021 | JGBTWC00324 | A. PARIYOJANA KANYA H/S, MACHHAR GAWAN, YOGAPA W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54032 | MCBTWC20372 | VICTORIA MISSION SCHOOL GAHIRI, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, NARKATIAGANJ | 54033 | 35025 | JCNKWC00185 | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54034 | 35071 | JCNKWC00182 | RAILWAY PERWESHIKA +2 SCHOOL,NARKATIYAGANJ,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54035 | 35380 | JCNKWC00373 | R C L UCH VIDYAMANDIR MATHURA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54036 | 35381 | JCNKWC00374 | R N HIGH SCHOOL KEHUNIA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54037 | 35048 | JGNKWC00179 | MATISARA KUNWAR GIRLS HIGH SCHOOL NARKATIYAGANJ, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54038 | 35084 | JCNKWC00173 | +2 RAJARAM H/S SATHI,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54039 | 35097 | JCNKWC00183 | RAJKIYEKRIT +2 UCCH VIDYALAYA, SATHI NARKATIYAGANJ, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54040 | 35080 | JCNKWC00283 | ADALAT HUSSAIN S.S SCHOOL BAGAHI LAURIYA,W.CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54041 | 35044 | JCNKWC00284 | CHAMPA KUNWAR HIGH SCHOOL, LAURIA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54043 | 35024 | JGNKWC00285 | GOVT. BANGAR KUNWAR KANYA H/S, LAURIA, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54044 | 35047 | JCNKWC00321 | GOVT. HIGH SCHOOL DUKHIGHAPAR, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54045 | 35049 | JCNKWC00320 | +2 GOVT. JANTA HIGH SCHOOL SIKTA, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54046 | 35099 | JGNKWC00017 | PROJECT KANYA UCHCH VIDIYALAYA, SIKTA, W. CHAMPARAN (BETTIAH) | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54047 | 35096 | JCNKWC00322 | RAJKIYEKRIT PEHWARI YADAV UCCH VIDYALAYA, JAGANNATHPUR, SIKTA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54048 | 35066 | JCNKWC00289 | RAJYA SAMPOSHIT +2 HIGH SCHOOL RAMPURWA, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54049 | 35086 | JCNKWC00288 | +2 LAXMI NARAYAN H/S PIRARI,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54050 | 35072 | JCNKWC00287 | +2 H/S LAXMIPUR MARJADWA,WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54051 | 35043 | JCNKWC00280 | (+2) SAMPOSIT HIGH SCHOOL BELSANDI W.CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54052 | 35028 | JCNKWC00281 | N.K.S +2 H.S, PAKADI AMOLWA, GAUNAHA PASCHIMI CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54053 | MGNKWC20376 | DEORAJ GIRLS H S BAGAHI, WEST CHAMPARAN | Only GIRLS | NON-GOVERNMENT | |
WEST CHAMPARAN, NARKATIAGANJ | 54054 | 35032 | JGNKWC00282 | R.PARIYOJANA H/S,SUBHDRA JAMUNIA,W.CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54055 | MCNKWC20377 | H S RAMPUR CHOUHATTA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, NARKATIAGANJ | 54056 | 35027 | JGNKWC00167 | SARDAR M.S.PROJECT KANYA H/S,MAINATAR,W.CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54057 | 35064 | JGBGWC00195 | +2 GOVT. D. M. ACADEMY, BAGAHA, WEST CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54058 | 35063 | JCBGWC00200 | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL MAHAURA, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54059 | 35069 | JCBGWC00202 | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54060 | 35050 | JCBGWC00196 | +2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54061 | 35062 | JCBGWC00201 | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54062 | 35031 | JGBGWC00197 | +2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54063 | 35045 | JCBGWC00198 | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54064 | 35374 | JBBGWC10378 | GOVT SC RESI HIGH SCHOOL CHAUTARWA, WEST CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54065 | 35042 | JCNKWC00318 | M.J.K. HIGH SCHOOL, CHAMUA, W.CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54066 | 35052 | JCBGWC00190 | GOVT. RAJYA SAMPOSHIT S.S. +2 SCHOOL, HARNATAND, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54067 | 35382 | JCBGWC10379 | GOVT SC RESI HIGH SCHOOL MEDRAUL, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54067 | 35382 | JCNKWC30375 | S J HIGH SCHOOL LAURIYA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54068 | 35379 | JBBGWC10380 | ST RESI HIGH SCHOOL SIDHAON, WEST CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54069 | 35089 | JCBGWC00191 | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54070 | 35079 | JCBGWC00180 | NADHI GHATI YOJNA UCHH VIDYALAY BALMIKINAGAR BAGAHA W CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54071 | 35022 | JGBGWC00193 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54072 | 35046 | JCBGWC00199 | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54073 | 35030 | JGNKWC00319 | RAJKIYAKRIT G.L. KANYA S.S. +2 SCHOOL, RAMNAGAR, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54074 | 35037 | JCNKWC00317 | GOVT. SAMPOSIT R.S. H/S GOBARAHIADONE, RAM NAGAR, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54075 | 35077 | JGNKWC00316 | GOVT.+2 HIGH SCHOOL BAKHRI BAZAR, RAMNAGAR ,WEST CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54076 | 35088 | JCBGWC00286 | HARADEO PRASAD H/S. MADHUBANI,W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54077 | 35035 | JCBGWC00192 | R.K.G.M.U. H/S THAKRAHA, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54078 | 35060 | JCBGWC00274 | S.S. SCHOOL AJAY NAGAR REDAHA, W. CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54079 | MCBGWC20381 | DHARMJEET SINGH H/S GANAULI, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, BAGAHA | 54080 | MCBGWC20382 | PETTIT MEMORIAL H S CHAKHNI, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
WEST CHAMPARAN, BAGAHA | 54081 | 35056 | JGBGWC00194 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Only GIRLS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54082 | 35375 | JBBGWC00383 | ANUSUCHIT JANJATI BALIKA UCHCH VIDYALAYA, KADAMHAWAN, BAGAHA 02, W.CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54083 | 35376 | JBNKWC00384 | ANUSUCHIT JANJATI BALIKA UCHCH VIDYALAYA, DHAMAURA, GAUNAHA, W.CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54084 | 35377 | JBBGWC00385 | ANUSUCHIT JANJATI BALAK UCHCH VIDYALAYA, MADHUBANI, RAMNAGAR, W.CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54085 | 35378 | JBNKWC00386 | ANUSUCHIT JANJATI BALAK UCHCH VIDYALAYA, BELSANDI, GAUNAHA, W.CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54086 | 35383 | JBNKWC00102 | ANUSUCHIT JANJATI BALAK UCHCH VIDYALAYA,BHIRBHIRYA, MAINATAND, W.CHAMPARAN | Only BOYS | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54301 | 35102 | JCBGWC00253 | U.H.S. KOLHUA CHAUTARWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54302 | 35103 | JCBTWC00261 | U.M.S AHAWAR KURIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54303 | 35104 | JCBTWC00067 | GOVT. UTKARMIT M.S PARSA BAHUARWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54304 | 35105 | JCBTWC00056 | GOVT. U.M.S KOHARA YOGAPATTI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54305 | 35106 | JCNKWC00025 | RAJKIYA UTKRAMIT MS DHOBANI LAUYIRA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54306 | 35107 | JCNKWC00072 | GOVT. UTKRAMIT M S SOMGARH, NARKATIYAGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54307 | 35108 | JCBTWC00063 | GOVT. UPGRAD HIGH SCHOOL BATHANA, (MIYANPUR DUBAULIA) | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54308 | 35109 | JCBTWC00071 | GOVT. UTKRAMIT M S MANGALPUR GUDARIYA, NAUTAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54309 | 35110 | JCNKWC00014 | GUMS GAUNAHA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54310 | 35111 | JCBGWC00076 | GOVT. UTKRAMIT MS SERWA DON BANKATWA, WEST CHAMPARAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54311 | 35112 | JCNKWC00211 | G.U.M.S. SISWATAJPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54312 | 35113 | JCNKWC00075 | GOVT. UTKRAMIT MS SUKHALAHI, MAINATAND | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54313 | 35114 | JCNKWC00052 | GOVT. ADARSH UHS BAISHAKHAWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54314 | 35115 | JCBGWC00256 | U.H.S. RAMPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54315 | 35116 | JCNKWC00065 | GOVT. UPGRADE HIGH SCHOOL, BHEDIHARWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54316 | 35117 | JCNKWC00213 | GOVT UTKRAMIT M S DAMRAPUR MAINATAND | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54317 | 35118 | JCNKWC00050 | UTKRAMIT HIGH SCHOOL PHULWARIYA, LAURIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54318 | 35119 | JCBGWC00255 | U.H.S. PAKARIHWA KHOTAHWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54319 | 35120 | JCBTWC00210 | G.U.H.S. SANSARAIYA (HINDI) | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54320 | 35121 | JCBGWC00230 | UTKRAMIT MADHYAMIK VIDYALAY, MALAHI TOLA, THAKRAHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54321 | 35122 | JCBGWC00015 | NEW UPGRADED HIGH SCHOOL KUMHIYA, BAGAHA-1 | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54322 | 35123 | JCBTWC00092 | UTKRAMIT MADHYAMIK SCHOOL DONWAR, YOGAPATTI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54323 | 35124 | JCBGWC00135 | UHS PACHGAWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54324 | 35125 | JCBGWC00044 | UPGRADED UCHH MADHYAMIK VIDYALAYA BATHUWARIYA, BAGAHA-1 | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54325 | 35126 | JCBTWC00215 | UTKRAMIT MADHYAMIK SCHOOL OJHAWALIA, BAIRIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54326 | 35127 | JCBTWC00231 | UTKRAMIT MADHYAMIK VIDYALAYA BARHARWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54327 | 35128 | JCBTWC00207 | G.U.H.S LAUKARIA, CHANPATIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54328 | 35129 | JCBTWC00241 | U.H.S (+2) SEMARI DUMARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54329 | 35130 | JCNKWC00139 | UHS PIPRA COLONY | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54330 | 35131 | JCBTWC00002 | GOVT.U.H.S. KAULAPUR BAZAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54331 | 35132 | JCNKWC00041 | UPGRADED HIGH SCHOOL TURKAULIA, GAUNAHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54332 | 35133 | JCNKWC00038 | UPGRADED HIGH SCHOOL JAWAHARPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54333 | 35134 | JCNKWC00037 | UPGRADED HIGH SCHOOL GONAULI, LAURIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54334 | 35135 | JCBGWC00026 | UHS RAJKIYA UTKRAMIT MADHYAMIK VIDYALAY GHAGHAWA RUPAHI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BETTIAH | 54335 | 35136 | JCBTWC00152 | UCHCH MADHYAMIK VIDYALAY BIRWA, MAJHAULIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54336 | 35137 | JCBGWC00273 | UTKRAMIT UCH VIDYALAY SUJNAHI GHORAHWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54337 | 35138 | JCBGWC00082 | UTKRAMIT MADHYAMIK SCH PARSAUNI, PIPARASI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, BAGAHA | 54338 | 35139 | JCBGWC00227 | UTKRAMIT MADHYAMIK VIDYALAY MADHUBANI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54339 | 35140 | JCNKWC00013 | GOVT.UTKRAMIT HIGH SCHOOL SUGAHA BHAWANIPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
WEST CHAMPARAN, NARKATIAGANJ | 54340 | 35141 | JCNKWC00074 | GOVT. UTKRAMIT MADHYAMIK VIDYALAY SIRISIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
