View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
SIWAN, SIWAN SADAR | 92001 | 42126 | JCSSSW00387 | SRI VIDYA SUNDAR HIGH SCHOOL CUM INTER COLLEGE, AMLORI, SARSAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92002 | 42056 | JCSSSW00359 | HIGH SCHOOL ANDAR SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92003 | 42096 | JCSSSW00221 | G. M. HIGH SCHOOL CUM INTER COLLEGE ADAMPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92004 | 42320 | JCSSSW00079 | Y D HIGH SCHOOL ALAPUR SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92005 | 42164 | JCSSSW00212 | A.A.S.D. HIGH SCHOOL, BARKA GAON, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92006 | 42104 | JCSSSW00366 | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92007 | 42275 | JCSSSW00370 | SHEETAL PRASAD HIGH SCHOOL CUM INTER COLLEGE, BHIMPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92008 | 42116 | JCSSSW00365 | +2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92009 | 42175 | JCSSSW00383 | RAMAUTAR HIGH SCHOOL, BHAWRAJPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92010 | 42070 | JCSSSW00216 | D.S. HIGH SCHOOL BHARTHUI GARH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92011 | 42217 | JCSSSW00323 | BABA BAL NATH H/S CUM INTER COLLEGE, CHITTAKHAL, GUTHANI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92012 | 42076 | JCSSSW00124 | RAJKIYAKRIT H/S CUM- INTER COLLEGE CHAINPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92013 | 42303 | JCSSSW00123 | MADHUSUDAN HIGH SCHOOL, CHHITAULI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92014 | 42099 | JCSSSW00375 | K.M.B.H/S. CUM INTER DHANAUTIMATH SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92015 | 42097 | JCSSSW00382 | RAJKIYA INTER COLLEGE SAH MADHYAMIK VIDYALAYA, DINDAYALPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92016 | 42305 | JCSSSW00057 | HIGH SCHOOL DARAULI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92017 | 42110 | JCSSSW00058 | SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92018 | 42122 | JCSSSW00219 | DRONACHARYA UCCH VIDYALAYA CUM INTER COLLEGE, DONE, DAROLI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92019 | 42118 | JCSSSW00377 | LOKMANYA TILAK H/S. CUM INTER COLLEGE GUTHANI SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92020 | 42053 | JGSSSW00379 | PROJECT BALIKA H/S. GUTHANI , SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92021 | 42134 | JCSSSW00357 | +2 UCCH VIDYALAYA, GAHILAPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92022 | 42123 | JCSSSW00121 | HARE RAM BRHAMCHARI HIGH SCHOOL CUM INTER COLLEGE, GANGPUR, SISWAN, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92023 | 42100 | JCSSSW00227 | HIGH SCHOOL HASUA JIRADEI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92024 | MCSSSW00080 | M S H/S CUM INTER COLL HUSSAINGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
SIWAN, SIWAN SADAR | 92025 | 42113 | JCSSSW00208 | +2 CO-OPERATIVE UCHH VIDYALAYA, JAGDISHPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92026 | 42094 | JCSSSW00371 | SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92027 | 42092 | JCSSSW00224 | GANDHI SMARAK UCHH VIDYALAY CUM INTER COLLEGE LAHEJI SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92028 | 42199 | JCSSSW00338 | RAJENDRA SINGH HIGH SCHOOL, LOHAGAJAR, ZIRADEI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92029 | 42121 | JCSSSW00369 | RAGHUNATH SINGH H/S. CUM INTER COLLEGE MAHAVIRGANJ SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92030 | 42125 | JCSSSW00265 | HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92031 | 42144 | JCSSSW00266 | TOWN HIGH SCHOOL, MAIRWA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92032 | 42167 | JGSSSW00376 | KANYA HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92033 | 42060 | JGSSSW00380 | R.K.S. PRO. BALIKA +2 H/S MAIRWAN SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92034 | 42074 | JCSSSW00275 | H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92035 | 42263 | JCSSSW00273 | DAMODAR HIGH SCHOOL NARAINPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92036 | 42057 | JCSSSW00228 | HIGH SCHOOL NIKHTI KALWA SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92037 | 42101 | JCSSSW00222 | G.S.V.M.H/S. CUM INTER COLLEGE PACHRUKHI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92038 | 42108 | JCSSSW00037 | UCHH VIDYALAYA SAH RAJKIYA INTER COLLEGE, PANCHLAKHI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92039 | 42067 | JGSSSW00214 | PROJECT B.D.B. HIGH SCHOOL CUM INTER COLLEGE, PACHBENIA | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92040 | 42068 | JGSSSW00277 | PROJECT ADARSH KANYA H/S PANCHRUKHI, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92041 | 42137 | JCSSSW00160 | GAYA DAS KABIR UCCH VIDYALAYA SAH INTER COLLEGE, RASHIDCHAK MATHIYA SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92042 | 42086 | JCSSSW00109 | HIGH SCHOOL CUM INTER COLLEGE RAJPUR SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92043 | 42049 | JCSSSW00217 | D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92044 | 42047 | JCSSSW00335 | V.M GOVT. INTER COLLEGE, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92045 | 42321 | JGSSSW00081 | ARYA KANYA HIGH SCHOOL SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92046 | 42063 | JGSSSW00385 | SMT. R.D. BALIKA +2 HIGH SCHOOL SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92047 | MGSSSW00082 | DAUD MEMORIAL URDU GIRLS H/S SIWAN | Only GIRLS | GOVERNMENT | |
SIWAN, SIWAN SADAR | 92048 | MBSSSW00083 | ISLAMIA HIGH SCHOOL SIWAN | Only BOYS | GOVERNMENT | |
SIWAN, SIWAN SADAR | 92049 | 42208 | JBSSSW00215 | BRAJKISHOR HIGH SCHOOL, SRINAGAR, SIWAN | Only BOYS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92050 | 42102 | JCSSSW00155 | PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92051 | 42136 | JCSSSW00274 | GANGA BAKSH KANODIYA UCCH MADHYAMIK SAH INTER COLLEGE, SHAHPUR NAUTAN, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92052 | 42105 | JCSSSW00223 | GANDAK UCHH VIDYALAYA, TARWARA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92053 | 42072 | JCSSSW00337 | RAJBANSHI DEVI HIGH SCHOOL CUM GOVT. INTER COLLEGE,THEPAHAN, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92054 | 42071 | JCSSSW00110 | KISAN MAJDOOR H/S. INTER COLLEGE TARI, RAGHUNATHPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92055 | 42114 | JCSSSW00331 | +2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92056 | 42183 | JCSSSW00220 | DURGA UCHCH VIDYA MANDIR BISHNUPURA BAZAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92057 | 42051 | JCSSSW00336 | MAHENDRA H/S CUM GOVT. INTER COLLEGE, JIRADEI, SIWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92058 | 42052 | JGSSSW00111 | PRO. K. GIRLS S.S SCH, PANJWAR, RAGHUNATHPUR, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92059 | MCSSSW20084 | R B R B HIGH SCHOOL KHORI PANKAR, SIWAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
SIWAN, SIWAN SADAR | 92060 | MCSSSW20085 | SHAHID UMAKANT H/S NARENDRAPUR, SIWAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
SIWAN, SIWAN SADAR | 92061 | MCSSSW00086 | S D PROJ GIRLS HIGH SCHOOL SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
SIWAN, SIWAN SADAR | 92062 | MCSSSW00087 | Z H M PROJ GIRLS HIGH SCHOOL HUSAINGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
SIWAN, SIWAN SADAR | 92063 | 42065 | JGSSSW00059 | SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92064 | MGSSSW20088 | KESHAV BALIKA H S KOHARBALIA, SIWAN | Only GIRLS | NON-GOVERNMENT | |
SIWAN, MAHARAJGANJ | 92065 | 42109 | JCMHSW00070 | LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92066 | 42120 | JCMHSW00179 | RAHUL H/S. CUM INTER COLLEGE BALIYA KARNPURA SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92067 | 42050 | JGMHSW00178 | BINA MISHRA PRO. BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92068 | 42064 | JCMHSW00015 | S.S. SCHOOL BASANTPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92069 | 42095 | JCMHSW00384 | S.B.R. HIGH SCHOOL CUM INTER COLLEGE, BALDIHA, TALIMAPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92070 | 42093 | JCMHSW00020 | S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92071 | 42054 | JGMHSW00056 | Y. S. G. PROJECT GIRLS SC. BHAGWANPUR HAT, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92072 | 42176 | JCMHSW00389 | TAPI PRASAD HIGH SCHOOL, BHITHI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92073 | 42145 | JCMHSW00021 | SARVODYA HIGH SCHOOL, CHAKIYA CHATURVEDI, BHAGWANPUR HAT, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92074 | 42115 | JCMHSW00176 | +2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92075 | 42119 | JCMHSW00378 | PALTU SR. SEC. SCHOOL PALPUR KOTHI SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92076 | 42143 | JCMHSW00311 | NARAYAN KARMYOGI UCHCH VIDIYALAYA, GOREYAKOTTI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92077 | 42062 | JCMHSW00209 | +2 HIGH SCHOOL HARSAR, DHANAUTI DARAUNDA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92078 | 42135 | JCMHSW00322 | VISHESHWAR UCCH MADHYAMIK VIDYALAYA SAH INTER COLLEGE, HARIHARPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92079 | 42066 | JCMHSW00019 | I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92080 | 42107 | JCMHSW00171 | UCCH VIDYALAYA KISHUNPURA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92081 | 42146 | JCMHSW00308 | ASHARFI LAL HIGH SCHOOL, LAXMIGANJ CHHITAULI, GOREYAKOTHI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92082 | 42253 | JCMHSW00259 | SIHAUTA BANGRA HIGH SCHOOL, MAHARAJGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92083 | 42098 | JCMHSW00388 | SWAMI KARMDEV YAMUNA RAY UCHH VIDYALAYA SAH INTER COLLEGE,MAHARAJGANJ SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92084 | 42154 | JCMHSW00038 | UMASHANKAR PRASAD HIGH SCHOOL, MAHARAJGANJ SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92085 | 42055 | JCMHSW00374 | JANTA H/S. MUSAIPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92086 | 42088 | JCMHSW00257 | RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWANPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92087 | 42142 | JCMHSW00054 | UCHCH VIDIYALAYA, MAHMADA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92088 | 42140 | JCMHSW00022 | SRI GANESH MATHURA UCHCH VIDIYALAYA SAH INTER COLLEGE, MORA-MAIRI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92089 | 42061 | JCMHSW00210 | +2 HIGH SCHOOL NABIGANJ BAZAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92090 | 42147 | JCMHSW00177 | ADYA HIGH SCHOOL, PATERHI, MAHARAJGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92091 | 42083 | JCMHSW00381 | RAJENDRA H/S CUM INTER COLLEGE , PAHLEJPUR , SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92092 | 42152 | JCMHSW00226 | GUNJESHWARI UCHCH VIDYALAY RUKUNDIPUR DARAUNDA SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92093 | 42124 | JCMHSW00014 | HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92094 | 42091 | JCMHSW00211 | +2 PREMCHND H/S SARARI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92095 | 42103 | JCMHSW00309 | GOPALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92096 | 42138 | JCMHSW00258 | RAJKIYAKRIT PRACTICAL UCCH VIDYALAYA SAH INTER COLLEGE, SIKTIYA, MAHARAJGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92097 | 42139 | JCMHSW00071 | SRI GAURI SHANKAR UCHCH VIDIYALAYA, SAH INTER COLLEGE, UJAYA, DARAUDA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92098 | 42219 | JGMHSW00017 | YAMUNA PROJECT GIRLS HIGH SCHOOL, BASANTPUR, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92099 | 42069 | JGMHSW00310 | LAL PARI DEVI PROJECT GIRLS HIGH SCHOOL CUMINTER COLLEGE GOREAKOTHI | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92100 | MGSSSW00089 | S K GIRLS HIGH SCHOOL TANDWA PARSA, SIWAN | Only GIRLS | GOVERNMENT | |
SIWAN, SIWAN SADAR | 92101 | MCSSSW20090 | K S G S H/S PIPARA, SIWAN | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
SIWAN, SIWAN SADAR | 92102 | 42082 | JGSSSW00368 | PROJECT GIRLS H/S. SECONDARY SCHOOL BARHARIA SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92103 | 42322 | JGSSSW10091 | DR. B R AMBEDKAR RESIDENTIAL SCHOOL, SIWAN | Only GIRLS | GOVERNMENT |
SIWAN, SIWAN SADAR | 92301 | 42323 | JCSSSW00092 | UTKRAMIT M S VARAWA ASAV ANDER, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92302 | 42324 | JCSSSW00093 | UTKRAMIT M S WANGARA THBASWAR GUDHNI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92303 | 42204 | JCSSSW00067 | UPGREDE HIGH SCHOOL, DUMARHAR BUJURG, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92304 | 42313 | JCSSSW00122 | HIGHER SECONDARY SCHOOL, RAMGARH, SISWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92305 | 42325 | JCSSSW00094 | UTKRAMIT M S KABIRPUR MAIRWA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92306 | 42326 | JCSSSW00095 | UTKRAMIT M S KARSAR RAGHUNATHPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92307 | 42281 | JCSSSW00169 | UPGRADED HIGH SCHOOL BADRAM | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92308 | 42318 | JCSSSW00332 | UPGRADED MADHYAMIK SCHOOL CHANAUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92309 | 42327 | JCSSSW00096 | UTKRAMIT M S HATHIGAI BARHADIYA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92310 | 42328 | JCSSSW00097 | U M S PATEJI BHADUR MANPUR PATEJI ANDAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92311 | 42184 | JCSSSW00039 | UPGRADED HIGH SCHOOL, BANGRA UJJAIN, BALIYA, ANDAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92312 | 42329 | JCMHSW00098 | UPGRADED M S SHAHPUR SARANGPUR MAHRAJGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92313 | 42330 | JCMHSW00099 | UPGRADED M S BALUI (BOYS) BALUI MAHRAJGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92314 | 42331 | JCSSSW00100 | UTKRAMIT M S HATA TOLA CHHATA HUSAINGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92315 | 42229 | JCSSSW00118 | UPGRADED HIGH SCHOOL, KANHAULI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92316 | 42314 | JCSSSW00205 | UPGRADED MADHYMIC SCHOOL GAYASPUR SISWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92317 | 42332 | JCSSSW00101 | UPGRADED M S SARAWE SIWAN SADAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92318 | 42333 | JCSSSW00102 | UPGRADED MADHYAMIK SCHOOL KURWA, BARHARIYA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92319 | 42334 | JCSSSW00282 | UTKRAMIT M S SARSAR SIWAN SADAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92320 | 42335 | JCSSSW00283 | UPGRAEDED U M S SUNDARI, SUNDARPUR, BARHARIYA, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92321 | 42336 | JCSSSW00284 | UTKRAMIT M S BALETHA SIWAN SADAR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92322 | 42106 | JCMHSW00016 | URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92323 | 42337 | JCSSSW00285 | NAV UTTKRAMIT M S SAHDULLEPUR HUSSAINGANJ, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, MAHARAJGANJ | 92324 | 42338 | JCMHSW00286 | UTKRAMIT M S AGYA GORIYAKOTHI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92325 | 42177 | JCSSSW00334 | UTKRAMIT MADHYAMIK, SCHOOL, KILPUR-2 NAUTAN, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92326 | 42180 | JCSSSW00047 | UPGRADED HIGH SCHOOL, SHIVPUR SAKRA,ZIRADEI, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
SIWAN, SIWAN SADAR | 92327 | 42339 | JCSSSW00287 | UTTKRAMIT MADHYAMIK HIGH SCHOOL, NAUTAN, SIWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
