View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
NAWADAH, NAWADAH | 82001 | 23005 | JCNWNW00067 | GANDHI INTER COLLEGE,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82002 | 23025 | JCNWNW00071 | KANHAI +2 SCHOOL, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82003 | 23044 | JCNWNW00060 | +2 HIGH SCHOOL ANTI NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82004 | 23079 | JCNWNW00209 | +2 H/S HISUA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82005 | 23053 | JCNWNW00111 | +2 S.G.B.K. SAHU WARSALIGANJ, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82006 | 23041 | JCNWNW00214 | HIGH SCHOOL CHANDINAWA KASHICAK NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82007 | 23043 | JCNWNW00216 | BAPU HIGH SCHOOL PANDEGANGOT NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82008 | 23076 | JCNWNW00108 | +2 H/S KOCHGAW, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82009 | 23049 | JCNWNW00095 | +2 HIGH SCHOOL PAKARIBARAWAN NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82010 | 23077 | JCNWNW00094 | +2 H/S KONANDPUR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82011 | 23087 | JCNWNW00210 | INTER SCHOOL TUNGI,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82012 | 23024 | JCNWNW00113 | NATIONAL +2 SCHOOL, MAFI, WARSALIGANJ, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82013 | 23084 | JCNWNW00065 | +2 S.S. SCHOOL PAKARIA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82014 | 23080 | JCNWNW00059 | +2 H/S SISWA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82015 | 23029 | JCRJNW00223 | +2 INTER SCHOOL NARDIGANJ NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82016 | 23096 | JCNWNW00215 | +2 H/S OKHARIYA KAWAKOL,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82017 | 23040 | JCNWNW00110 | +2 HIGH SCHOOL SOUR DARIYAPUR WARSALIGANJ NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82018 | 23098 | JCNWNW00212 | SARVODAYA INTER VIDYALAYA, HADSA, HISUA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82019 | 23058 | JGNWNW00068 | GIRLS +2 SCHOOL, NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82020 | 23093 | JCNWNW00080 | S.N.S INTER SCHOOL PAR,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82021 | 23054 | JCNWNW00218 | GOVT. H/S KAUAKOAL, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82022 | 23057 | JCNWNW00074 | MAHANTH RAMDHANPURI +2 SC. BUDHAULI, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82023 | 23039 | JCNWNW00062 | +2 HIGH SCHOOL SAMAY NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82024 | 23075 | JCNWNW00109 | ABDUR RAUF INTER SCHOOL RAMCHANDRAPUR MANJAUR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82025 | 23074 | JCNWNW00107 | +2 H/S CHAKWAY, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82026 | 23050 | JCNWNW00112 | RAMPHAL SINGH INTER SCHOOL SHAHPUR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82027 | 23073 | JCRJNW00224 | SHRI NEHRU SMARAK +2 HIGH SCHOOL NARPUR PAKARIYA NAWADHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82028 | 23061 | JGNWNW30240 | ERAQUI URDU GIRLS INTER NAWADAH | Only GIRLS | NON-GOVERNMENT |
NAWADAH, NAWADAH | 82029 | 23090 | JCNWNW00092 | +2 GOVT. INTER SCHOOL,MARWA,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82030 | 23038 | JCNWNW00056 | +2 GOVT. HIGH SCHOOL KUTARI WARSALIGANJ NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82031 | 23085 | JCNWNW00066 | C.M.INTER SCHOOL,DHANPUR,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82032 | 23094 | JCNWNW00096 | J.R INTER SCHOOL DUMRAWAN,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82033 | 23099 | JCNWNW00073 | MAHANT GANESH DUTT PURI RAJKIYAKRIT INTER SCHOOL DHORHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82034 | 23100 | JGNWNW00076 | PROJECT BANDI SHANKAR GIRLS INTER SCHOOL WARISALIGANJ | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82035 | MCNWNW20241 | S J B HIGH SCHOOL ORAINA NAWADAH | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
NAWADAH, RAJAULI | 82036 | 23059 | JCRJNW00221 | +2 GAYATRI YUGAL H/S DOHRA, NARDIGANJ, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82037 | 23063 | JCNWNW00208 | +2 D.L HIGH SCHOOL HASUA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82038 | 23022 | JGNWNW00211 | PROJECT M.P.S.KANYA INTER SCHOOL,HISUA,NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82039 | MCNWNW20242 | HIGH SCHOOL UPRAWAN BHOUAR, NAWADAH | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
NAWADAH, NAWADAH | 82040 | 23030 | JGNWNW00078 | PROJECT KANYA INTER VIDYALAYA, NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82041 | 23034 | JGNWNW00097 | R.M.PROJECT KANYA H/S,PAKRIBARAWAN,NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82042 | 23072 | JCNWNW00213 | +2 RAJKIYAKRIT SENIOR SECONDARY SCHOOL LAL BIGHA NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82043 | 23242 | JGNWNW10069 | GOVT. SC RESIDENTIAL GIRL'S HIGH SCHOOL NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, RAJAULI | 82044 | 23045 | JCRJNW00222 | +2 HIGH SCHOOL ORRO NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82045 | 23052 | JCRJNW00201 | +2 GOVT. H/S AKBARPUR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82046 | 23033 | JCRJNW00055 | INTER VIDYALAYA, NARHAT, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82047 | 23020 | JCRJNW00100 | RAJAULI INTER COLLEGE, RAJAULI, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82048 | 23036 | JCRJNW00061 | +2 HIGH SCHOOL GOVINDPUR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82049 | 23055 | JCRJNW00099 | +2 HIGH SCHOOL AMAWAN, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82050 | 23064 | JCRJNW00102 | +2 RAJKIYAKRIT H/S OHARI, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82052 | 23046 | JCRJNW00203 | +2 VISHWAKARMA HIGH SCHOOL HUDRAHI RUNIPUR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82053 | 23037 | JCRJNW00105 | +2 HIGH SCHOOL LAUND SIRDALA NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82054 | 23028 | JCRJNW00103 | HIGH SCHOOL,ROH, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82055 | 23070 | JCRJNW00063 | +2 K.R.INTER SCHOOL BIJUBIGHA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82056 | 23026 | JCRJNW00104 | ADARSH HIGHER SECONARY SCHOOL, SIRDALA, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82057 | 23062 | JCRJNW00064 | +2 RAJKIYAKRIT H/S SIUR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82058 | 23069 | JCRJNW00206 | +2H/S SUGHARI ,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82059 | 23056 | JCRJNW00220 | +2 RAJENDRA SMARAK SHIKSHAN SANSTHAN MERHKURI NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82060 | 23071 | JCRJNW00219 | +2 H/S BARAT SAHBASPUR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82061 | 23048 | JCRJNW00057 | +2 GOVT.LATO YADAV HIGH SCHOOL MESHKAUR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82062 | 23035 | JCRJNW00204 | HIGH SCHOOL BAREB, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82063 | 23051 | JCRJNW00202 | +2 HIGH SCHOOL, FATEHPUR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82064 | 23047 | JCRJNW00101 | +2 HIGH SCHOOL DUMARI NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82065 | 23068 | JCRJNW00098 | +2 RAM LAL HIGH SCHOOL TARGIR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82066 | 23042 | JCRJNW00205 | SHIVDANI AYODHYA INTER SCHOOL GOPALPUR, NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82067 | MCRJNW20244 | KISAN HIGH SCHOOL ANDHARWARI, NAWADAH | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
NAWADAH, RAJAULI | 82068 | 23101 | JGRJNW00077 | PROJECT GIRLS INTER SCHOOL RAJAULI | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82069 | MGNWNW00079 | PROJECT S. L. SAH ARYA KANYA H/S, AKBARPUR, NAWADAH | Only GIRLS | GOVERNMENT | |
NAWADAH, RAJAULI | 82071 | 23243 | JGRJNW00243 | PROJ. GIRLS HIGH SCHOOL SIRDALA, NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, RAJAULI | 82071 | 23243 | JGRJNW00246 | PROJ SADHO LAL SAH ARYA INTER SCHOOL AKBARPUR, NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, RAJAULI | 82072 | 23031 | JGRJNW00207 | PROJECT KANYA SR. SEC. SCHOOL, GOVINDPUR, NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, NAWADAH | 82073 | 23027 | JGNWNW00217 | GAYATRI PARIYOJNA BALIKA H/S,KAUAKOL,NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, RAJAULI | 82074 | 23244 | JGRJNW00245 | PROJ. GIRLS HIGH SCHOOL NARHAT, NAWADAH | Only GIRLS | GOVERNMENT |
NAWADAH, RAJAULI | 82074 | 23244 | JBRJNW00247 | BABA SAHEB BHIMRAO AMBEDKAR H/S RAJAULI, NAWADAH | Only BOYS | GOVERNMENT |
NAWADAH, RAJAULI | 82301 | 23102 | JCRJNW00191 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY SHIKHARPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82302 | 23103 | JCRJNW00087 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY TAIYAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82303 | 23104 | JCNWNW00184 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PATWASARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82304 | 23105 | JCRJNW00145 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARATAND SAVIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82305 | 23106 | JCRJNW00154 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY SANDH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82306 | 23107 | JCNWNW00151 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MASUDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82307 | 23108 | JCNWNW00148 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY GULNI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82308 | 23109 | JCRJNW00153 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY RAMPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82309 | 23110 | JCRJNW00144 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARAPANDEYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82310 | 23111 | JCNWNW00149 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY JHUNATHI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82311 | 23112 | JCRJNW00147 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DERMA AKBARPUR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82312 | 23113 | JCRJNW00150 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KUHILA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82313 | 23114 | JCRJNW00152 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PHARPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82314 | 23086 | JCRJNW00225 | +2 SR.SEC SCHOOL,KHANWAN,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82315 | 23115 | JCNWNW00146 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHADSENI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82316 | 23116 | JCNWNW00164 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BERMI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82317 | 23117 | JCNWNW00014 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHEODHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82318 | 23118 | JCNWNW00090 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY UKAURAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82319 | 23119 | JCNWNW00091 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY VISHWANATHPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82320 | 23120 | JCRJNW00186 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PURAINI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82321 | 23121 | JCRJNW00001 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHATTA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82322 | 23122 | JCNWNW00158 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BADHAUNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82323 | 23123 | JCNWNW00182 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PAINGARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82324 | 23124 | JCRJNW00169 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KOLONDA CHATAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82325 | 23125 | JCRJNW00187 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY RUPAY | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82326 | 23126 | JCRJNW00172 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY LOHGARWA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82327 | 23127 | JCRJNW00020 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY HEMJABHARAT | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82328 | 23128 | JCNWNW00025 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KHARSARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82329 | 23129 | JCNWNW00175 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MAHULIYATAR KAWAKOL | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82330 | 23130 | JCNWNW00168 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KOLHUAWAR NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82331 | 23131 | JCRJNW00012 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHAMUCHAK | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82332 | 23132 | JCRJNW00017 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY FARHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82333 | 23133 | JCRJNW00026 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KOLDIHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82334 | 23134 | JCRJNW00088 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY TELBHADRO | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82335 | 23135 | JCRJNW00160 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARAHBATTA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82336 | 23136 | JCRJNW00024 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KHANPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82337 | 23137 | JCRJNW00089 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY TETARIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82338 | 23138 | JCRJNW00167 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHANAIL | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82339 | 23139 | JCRJNW00018 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY FULMA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82340 | 23140 | JCRJNW00155 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY AKAMBA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82341 | 23141 | JCRJNW00183 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PASIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82342 | 23142 | JCNWNW00181 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PACHHIYADIH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82343 | 23143 | JCRJNW00170 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KUNJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82344 | 23144 | JCRJNW00185 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PAWAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82345 | 23145 | JCRJNW00157 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY ANKARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82346 | 23146 | JCRJNW00007 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHHAPRA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82347 | 23147 | JCRJNW00002 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BUDHWARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82348 | 23148 | JCNWNW00016 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY EKANAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82349 | 23149 | JCRJNW00010 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DAI BIGHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82350 | 23095 | JCNWNW00093 | +2 H/S KESHORI,PKRIBARAWAN,NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82351 | 23150 | JCNWNW00011 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHAMANI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82352 | 23151 | JCRJNW00006 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHAUBEY | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82353 | 23152 | JCRJNW00008 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHIRAILA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, NAWADAH | 82354 | 23153 | JCNWNW00180 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY PACHARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82355 | 23154 | JCRJNW00015 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DOMAWAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82356 | 23155 | JCRJNW00174 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MAHESHDEEH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82357 | 23156 | JCRJNW00190 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY SHEIKHPURA NARHAT | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82358 | 23157 | JCRJNW00019 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY HANDIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82359 | 23158 | JCRJNW00165 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHAGWANPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82360 | 23159 | JCRJNW00159 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BALIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82361 | 23160 | JCRJNW00176 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MORMA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82362 | 23161 | JCRJNW00189 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY SAMHARIGARH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82363 | 23162 | JCRJNW00178 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY NAZARDIH, ROH NAWADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82364 | 23163 | JCRJNW00179 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY NEMDARGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82365 | 23164 | JCRJNW00005 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHANDAWARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NAWADAH, RAJAULI | 82366 | 23165 | JCRJNW00161 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARGAON | CO-ED (BOYS & GIRLS) | GOVERNMENT |
