View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
NALANDA, BIHAR SHARIF | 72001 | 12167 | JCBSNL00235 | BIHAR TOWN +2 SCHOOL BIHAR SHARIF NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72002 | 12007 | JCBSNL00171 | NALANDA COLLEGIATE +2 SCHOOL,BIHARSHARIF,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72003 | 12075 | JCBSNL00365 | .+2 HIGH SCHOOL SARBAHDI,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72004 | 12095 | JCBSNL00087 | BARI PAHARI RASTRIYA +2 HIGH SCHOOL BIHAR SHARIF | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72005 | 12151 | JCBSNL00361 | PRYAG LAL SAHU +2 SCHOOL SOHSARAI NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72006 | 12042 | JGBSNL00178 | S.S.GIRLS'S +2 HIGH SCHOOL, BIHARSHARIF, NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72007 | 12122 | JBBSNL00085 | ADARSH +2 SCHOOL,BIHARSHARIF,NALANDA | Only BOYS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72008 | 12179 | JCBSNL00349 | RAJKIYAKRIT SARVODAY +2 SCHOOL SOHSARAI, NALANDA, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72009 | 12143 | JCBSNL00360 | MAGADH +2 HIGH SCHOOL OKNAWAN BIHARSHARIF NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72010 | 12183 | JCBSNL00345 | RAJKIYAKRIT SHITLA +2 HIGH SCHOOL MAGHRA BIHARSHARIF NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72011 | 12111 | JCBSNL00173 | R.G.L.+2 HIGH SCHOOL CHHABILAPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72012 | 12153 | JCBSNL00175 | RAJKIYAKRIT SRI SHIVSHANKAR +2 HIGH SCHOOL TUNGI NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72013 | 12144 | JGBSNL00180 | SMPD GIRLS SR.SEC SCHOOL MATHURIA BIHARSHARIF NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72014 | 12168 | JCBSNL00241 | RAJKIYAKRIT +2 HIGH SCHOOL SAHOKHAR, SOHSARAI, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72015 | 12105 | JGBSNL00168 | JAWAHAR KANYA+2 SCHOOL JHINGNAGAR, NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72016 | 12173 | JGBSNL00239 | RAJKIYAKRIT KANYA +2 SCHOOL SOHSARAI NALANDA, | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72017 | 12174 | JCBSNL00242 | RAJKIYAKRIT PATEL+2 VIDYALAYA BIHARSHARIF NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72018 | 12097 | JCBSNL00089 | RAJKIYAKRIT.+2 HIGH SCHOOL, NEPURA, BERAUNTI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72019 | 12149 | JCBSNL00088 | RAJKIYAKRIT. D P ROY +2 SCHOOL DEEPNAGAR KORAI NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72020 | 12008 | JCBSNL30261 | SOGHRA H/S +2 BIHAR SHARIF, | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
NALANDA, BIHAR SHARIF | 72021 | 12046 | JCBSNL30262 | NATIONAL H/S +2 SHEKHANA, NALANDA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
NALANDA, BIHAR SHARIF | 72022 | 12045 | JCBSNL00182 | SR. SEC. SCHOOL, PAWAPURI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72023 | 12099 | JCBSNL00269 | +2 HIGH SCHOOL BIND, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72024 | 12086 | JCBSNL00301 | .GANDHI +2 H/S NERUT, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72025 | 12062 | JCBSNL00354 | +2 HIGH SCHOOL AMRABATI NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72026 | 12060 | JCBSNL00176 | RAJKUMAR SANT BALLABHACHARYA+2 HIGH SCHOOL ASTHAWAN, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72027 | 12088 | JCBSNL00302 | +2 HIGH SCHOOL NOAWAN- UGAWAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72028 | 12067 | JCBSNL00300 | .+2 HIGH SCHOOL,BENAR,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72029 | 12130 | JCBSNL00170 | LOKPRIYA +2 SCHOOL SARE NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72030 | 12124 | JCBSNL00355 | +2 HIGH SCHOOL MOHAMADPUR, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72031 | MCBSNL20263 | HIGH SCHOOL MAFI, NALANDA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
NALANDA, BIHAR SHARIF | 72032 | 12039 | JCBSNL30264 | CHAKDIN +2 SCHOOL CHAKDIN, NALANDA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
NALANDA, BIHAR SHARIF | 72033 | 12066 | JCBSNL00149 | +2 HIGH SECONDARY SCHOOL, SARMERA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72034 | 12115 | JCBSNL00147 | +2 HIGH SCHOOL, GOPALABAD, PRANAWA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72035 | 12054 | JGBSNL00148 | PROJ. GIRLS +2 HIGH SCHOOL SARMERA, NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72036 | 12098 | JCBSNL00090 | GOVT. +2 HIGH SCHOOL RANA BIGHA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72037 | 12155 | JCBSNL00362 | +2 HIGH SCHOOL, RAHUI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72038 | 12118 | JCBSNL00231 | RAJKIYAKRIT +2 HIGH SCHOOL GAIBI - ITASANG (NALANDA) | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72039 | 12133 | JCBSNL00095 | MOURYACHAK SUPASANG +2 SCHOOL, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72040 | 12123 | JCBSNL00229 | SRI BALESHWAR SINGH +2 HIGH SCHOOL PATASANG, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72041 | 12091 | JCBSNL00230 | SARVODAY +2 SCHOOL, PAITHNA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72042 | 12119 | JCBSNL00166 | PANCHAYAT +2 SCHOOL SONSA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72043 | 12048 | JGBSNL00172 | PROJ. GIRLS +2 SCHOOL, KHIRAUNA, NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72044 | 12178 | JCBSNL00335 | +2 HIGH SCHOOL HUSSAINPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72045 | 12092 | JCBSNL00232 | VIRCHAND PATEL +2 HIGH SCHOOL,PESHOUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72046 | 12076 | JCBSNL00127 | +2 HIGH SCHOOL, GONAWAN,POARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72047 | 12156 | JCBSNL00130 | SHRI SHANKAR UCCHH MADHYAMIK VIDYALAYA AMARPURI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72048 | 12079 | JCBSNL00359 | +2 HIGH SCHOOL, SORADIH, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72049 | 12106 | JCBSNL00091 | RAJKIYAKRIT. +2 HIGH SCHOOL SEODAH, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72050 | 12051 | JCBSNL00131 | SR. SEC. SCHOOL, HARNAUT, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72051 | 12090 | JCBSNL00129 | RAM NAGINA SINGH HIGHER SCONDARY SCHOOL, TELMAR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72052 | 12182 | JGBSNL00339 | PROJECT GIRLS +2 HIGH SCHOOL HARNAUT | Only GIRLS | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72053 | 12157 | JCBSNL00227 | RAJKIYAKRIT +2 HIGH SCHOOL, DAHPAR SARGAON, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72054 | 12078 | JCBSNL00226 | .+2 HIGH SCHOOL,AJAYPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72055 | 12134 | JCBSNL00228 | RASHTRA NIRMAN +2 HIGH SCHOOL NIRPUR BELSAR NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72056 | 12150 | JCBSNL00363 | +2 UCHH MADHYAMIK VIDYALAYA BARARA NOORSARAI NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72057 | 12053 | JCBSNL00181 | +2 HIGH SCHOOL NOORSARAI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72058 | 12146 | JCBSNL00086 | ADARSH GANDHI +2 MADHYAMIK SCHOOL CHANDASI NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72059 | MCBSNL20265 | KISAN HIGH SCHOOL NEPURA BALWAPAR, NALANDA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
NALANDA, BIHAR SHARIF | 72060 | 12172 | JGBSNL00340 | PROJECT KAMLA NEHRU GIRL'S +2 SCHOOL CHANDASI NOORSARAI | Only GIRLS | GOVERNMENT |
NALANDA, RAJGIR | 72061 | 12050 | JCRGNL00152 | SRI GANDHI SR. SEC. SCHOOL, SILAO NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72062 | 12117 | JCRGNL00305 | SHRI MAHATMA GANDHI RASHTRIYA +2 VIDAYALA GURUSHARANPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72063 | 12158 | JCRGNL00343 | RAJKIYAKRIT SRI BIRCHAND PATEL+2 HIGH SCHOOL, AAT, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72064 | 12063 | JCRGNL00338 | NAV NALANDA +2 INTER SCHOOL NIRPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72065 | 12125 | JCRGNL00092 | SARDAR VALLABH BHAI PATEL +2 SCHOOL GANGATI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72066 | 12104 | JCRGNL00357 | A.K.A. SR. SEC SCHOOL ANDWASH, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72067 | 12073 | JCRGNL00150 | RAJKIYAKRIT+2 HIGH SCHOOL, BINDIDIH,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72068 | 12110 | JCRGNL00333 | +2 HIGH SCHOOL BELDARBIGHA, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72069 | 12102 | JCRGNL00304 | RAJKIYAKRIT N.B.S +2 HIGH SCHOOL MURGAWAN, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72070 | 12049 | JCRGNL00306 | VIDYA VIHAR SR. SEC. SCHOOL, EKSARA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72071 | 12081 | JCRGNL00367 | .+2 HIGH SCHOOL, DEWARIYA NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72072 | 12170 | JCRGNL00236 | DHANESHWARI KANYA+2 SCHOOL NIRPUR SILAO | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72073 | 12006 | JCRGNL00341 | R.D.H.+2 HIGH SCHOOL,RAJGIR, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, BIHAR SHARIF | 72074 | 12328 | JBBSNL00266 | GOVT AMBEDKAR SC 10+2 RES SCHOOL MURHARI, HARNAUT NALANDA | Only BOYS | GOVERNMENT |
NALANDA, RAJGIR | 72075 | 12038 | JCRGNL00151 | R.B.INTER SCHOOL, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72076 | 12112 | JGRGNL10342 | RAJKIYA BABA SAHEB BHIMRAO AMBEDKAR 10 +2 RES. BALIKA VIDYALAYA, RAJGIR, NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, RAJGIR | 72077 | 12129 | JCRGNL00169 | KISAN +2 HIGH SCHOOL DHARHARA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72078 | 12120 | JCRGNL00093 | +2 HIGH SCHOOL GHOSRAWAN, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72079 | 12114 | JCRGNL00096 | +2 HIGH SCHOOL NANAND, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72080 | 12171 | JCRGNL00334 | HAZI NISAR UDDIN SCHEDULED CASTE +2 HIGH SCHOOL GIRIYAK ADAMPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72081 | 12057 | JGRGNL00126 | PROJECT BALIKA INTER SCHOOL GIRIYAK, NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, RAJGIR | 72082 | 12103 | JCRGNL00125 | CONGRESS +2 HIGH SCHOOL DASHRATHPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72083 | 12166 | JCRGNL00240 | RAJKIYAKRIT +2 SCHOOL KATAUNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, RAJGIR | 72084 | 12052 | JCRGNL00220 | TEK NARAYAN +2 SCHOOL BADI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72085 | 12083 | JCHLNL00366 | .+2 HIGH SCHOOL, AUNGARI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72086 | 12164 | JCHLNL00336 | RAJKIYAKRIT HIGH SECONDARY SCHOOL SHIVNAGAR JAYSHIV BIGHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72087 | 12074 | JCHLNL00276 | D.N+2 HIGH SCHOOL CHAMHERA,RASALPUR,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72088 | 12152 | JCHLNL00124 | SRI RAMESHWAR PD SINGH +2 HIGH SCHOOL NAI NAIYAWAN NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72089 | 12047 | JCHLNL00123 | S.S. ACADEMY EKANGARSARI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72090 | 12175 | JCHLNL00348 | SANT KABIR +2 HIGH SCHOOL MANDACHH EKANGARSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72091 | 12176 | JGHLNL00237 | GIRLS +2 SCHOOL PARWALPUR NALANDA | Only GIRLS | GOVERNMENT |
NALANDA, HILSA | 72092 | 12072 | JCHLNL00277 | +2 HIGH SCHOOL TARAPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72093 | 12065 | JCHLNL00139 | RAJKIYAKRIT. R.P.S +2 SCHOOL KHUSHHALPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72094 | 12069 | JCHLNL00364 | .+2 HIGH SCHOOL,NAVGARH,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72095 | 12132 | JCHLNL00358 | +2 HIGH SCHOOL TELHARA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72096 | 12184 | JCHLNL00350 | SHRI SHANKAR+2 SCHOOL PILLICH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72097 | 12181 | JCHLNL00337 | M.D. N.+2 HIGH SCHOOL BARIMATH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72098 | 12096 | JCHLNL00177 | RAMESHWAR+2 HIGH SCHOOL HANSEPUR, RAMPUR, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72099 | 12145 | JCHLNL00183 | SRI SATYENDRA NARAYAN SINGH UCHH MADHYAMIK SCHOOL KUNDWAPAR NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72100 | 12085 | JCHLNL00137 | .N.S +2 HIGH SCHOOL, VISHNUPUR, RANIPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72101 | 12056 | JCHLNL00135 | RAMBABU +2 HIGH SCHOOL HILSA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72102 | 12126 | JCHLNL00219 | RAJKIYAKRIT HIGHER SECONDARY SCHOOL KARAIPARSURAI, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72103 | 12116 | JCHLNL00132 | CHANDRAWATI +2 SCHOOL VISHNUPUR LOHANDA, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72104 | 12127 | JCHLNL00179 | SHRI KABIR KESHAV +2 SCHOOL, NAVDIHA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72105 | 12147 | JCHLNL00174 | RAJKIYAKRIT +2 HIGH SCHOOL, BADHANPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72106 | 12160 | JCHLNL00134 | RAJKIYAKRIT NANDKESHWAR SINGH +2 SCHOOL CHIKSAURA, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72107 | 12080 | JCHLNL00133 | RAJKIYAKRIT +2 HIGH SCHOOL YOGIPUR-GOSAINPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72108 | 12128 | JCHLNL00094 | RAJKIYAKRIT. +2 HIGH SCHOOL MAI , HILSA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72109 | 12163 | JCHLNL00238 | .RAJKIYAKRIT +2 HIGH SCHOOL, MAKRAUTA, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72110 | 12169 | JGHLNL00347 | RAMCHANDRA PRASAD GUPTA GIRLS +2 HIGH SCHOOL HILSA | Only GIRLS | GOVERNMENT |
NALANDA, HILSA | 72111 | 12177 | JCHLNL00344 | RAJKIYAKRIT +2 HIGH SCHOOL DALLUBIGHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72112 | 12058 | JCHLNL30267 | G M K +2 HIGH SCHOOL ISLAMPUR, NALANDA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
NALANDA, HILSA | 72113 | 12044 | JCHLNL00218 | NETAJI S.S. SR. SEC. SCHOOL, ISLAMPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72114 | 12070 | JCHLNL00138 | .+2 HIGH SCHOOL,BAKAUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72115 | 12089 | JCHLNL00217 | +2 HIGH SCHOOL,LARANPUR-NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72116 | 12121 | JGHLNL00140 | MATA KASTURBA BALIKA +2 VIDYALAYA KORAWAN, NALADNA | Only GIRLS | GOVERNMENT |
NALANDA, HILSA | 72117 | 12059 | JCHLNL00167 | J.K.C. +2 HIGH SCHOOL KHARIJAMA, FARIDPUR, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72118 | 12154 | JCHLNL00356 | HARIBAGH +2 HIGH SCHOOL, DHEKWAHA SARIAYA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72119 | 12084 | JCHLNL00136 | .+2 HIGH SCHOOL KHODAGANJ, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72120 | 12094 | JCHLNL00155 | .RAJKIYAKRIT +2 SCHOOL, BHATHAR , NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72121 | 12101 | JCHLNL00221 | +2 HIGH SCHOOL NAGARNAUSA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72122 | 12162 | JCHLNL00352 | HIGH SCONDARY SCHOOL CHISHTIPUR NAGARNAUSA NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72123 | 12061 | JCHLNL00275 | SR. SEC. SCHOOL BIRNAWAN, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72124 | 12159 | JCHLNL00274 | RAJKIYAKRIT +2 HIGH SCHOOL, BADARWALI, SHEKHPURA , | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72125 | 12161 | JCHLNL00346 | RAJKIYAKRIT RAM LAL+2 SCHOOL KHAPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72126 | 12165 | JCHLNL00233 | RAJKIYAKRIT +2 SCHOOL BALDHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72127 | 12087 | JCHLNL00222 | .+2 HIGH SCHOOL,SHAMPUR, DAMODARPUR , | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72128 | 12131 | JCHLNL00154 | +2 HIGH SCHOOL KACHHARIYA, NALADNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72129 | 12077 | JCHLNL00157 | .RAJKIYAKRIT+2 SCHOOL, PAMARA, TRIBHUWAN BIGHA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72130 | 12071 | JCHLNL00156 | .+2 HIGH SCHOOL,ASTA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72131 | 12148 | JCHLNL00273 | RAJKIYAKRIT. CHANDRAMANI +2 SCHOOL YASHWANTPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72132 | 12100 | JCHLNL00270 | BAPU +2 HIGH SCHOOL CHANDI, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72133 | 12113 | JCHLNL00224 | RAJKIYAKRIT VIKAS +2 HIGH SCHOOL BHOBHI, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72134 | 12068 | JCHLNL00271 | .+2 HIGH SCHOOL, TULSIGARH,NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72135 | 12043 | JCHLNL00272 | PROJ. R.K.B.SENIOR SECONDARY GIRLS SCHOOL, CHANDI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
NALANDA, HILSA | 72136 | 12093 | JCHLNL00223 | NEHRU +2 HIGH SCHOOL PRASADIHA, NALANDA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
