View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
MUNGER, MUNGER SADAR | 21001 | 81023 | JBMUMU00011 | GOVT.INTER COLLEGE, MUNGER | Only BOYS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21002 | 81032 | JCMUMU00016 | TOWN HIGH SCHOOL +2, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21003 | 81075 | JCMUMU00105 | R B HIGH SCHOOL JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21004 | 81046 | JCMUMU00021 | UPENDRA TRANING ACADEMY MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21005 | 81024 | JCMUMU00012 | MODEL INTER +2 COLLEGE, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21006 | 81038 | JCMUMU00132 | B. PRAVESIKA S.S SCHOOL SUNDERPUR BARACHAUKI MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21007 | 81039 | JCMUMU00121 | KUMAR RAMANAND SMARAK H/S, DHARHARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21008 | 81044 | JCMUMU00116 | +2 FILIP S.S. SCHOOL BARIYARPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21009 | 81065 | JCMUMU00126 | HARDEVI TULSI UCCH VIDYALAYA, JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21010 | MCMUMU00106 | M W E HIGH SCHOOL MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21011 | MCMUMU00107 | S D S HIGH SCHOOL MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21012 | MCMUMU10108 | GOVT SC RESIDENTIAL GIRLS H/S MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21013 | 81037 | JCMUMU00130 | +2 H/SCHOOL, NAUAGARHI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21014 | 81071 | JCMUMU00109 | NAND KUMAR H/S BASUDEOPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21015 | 81057 | JCMUMU00010 | GANDHI UCCH VIDYALAYA, KUTULPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21016 | 81079 | JCMUMU00110 | P D H/S NAYAGAON JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21017 | 81027 | JCMUMU00118 | +2H/S DHRHARA JAMALPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21018 | 81047 | JCMUMU00018 | UCH VIDYALAYA MAKSUSPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21019 | 81060 | JCMUMU00129 | UCCH VIDYALAYA, SINGHIYA, JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21020 | 81081 | JCMUMU00111 | HIGH SCHOOL PATAM, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21021 | MCMUMU00112 | BHARTI ARYA H/S JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21022 | 81076 | JCMUMU00113 | HIGH SCHOOL CHANDANPURA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21023 | 81083 | JCMUMU00114 | H/S ADALPUR AMARIDHARHARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21024 | 81066 | JCMUMU00017 | UCCH VIDYALAYA, SITAKUND, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21025 | 81073 | JCMUMU00153 | R L S Y H/S MAHULI SHANKERPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21026 | 81033 | JCMUMU00119 | D.P.Y. +2 H/S GHATWARI,MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21027 | 81051 | JCMUMU00019 | UCHCH VIDYALAYA FARDA MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21028 | 81034 | JCMUMU00117 | INTER ASTARIYA ADARSH H/S,GHORGHAT,MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21029 | 81022 | JGMUMU00009 | B.N.+ 2 GIRLS HIGH SCHOOL,MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21030 | 81080 | JGMUMU00154 | DAYANAND KANYA H/S JAMALPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21031 | 81078 | JGMUMU00155 | T M G H/S KESHOPUR JAMALPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21032 | 81070 | JGMUMU00156 | ADARSH KANYA H/S SANDALPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21033 | 81084 | JGHKMU00157 | GIRLS HIGH SCHOOL BARIARPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21034 | 81085 | JCHKMU00158 | R M LOHIA H/S BARIARPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21035 | 81040 | JCMUMU00120 | HIGH SCHOOL, SANDHA +2 BHALAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21036 | MCMUMU00159 | D P YADAV H/S GHATWARI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21037 | 81069 | JCMUMU00160 | NEW ZILA SCHOOL MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21038 | 81050 | JCMUMU00020 | UCHCH VIDYALAYA HUNSPURI HANSNAGANJ JAMALPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21039 | 81074 | JCMUMU00161 | JANTA H/S TOUFIR DIYARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21040 | 81072 | JGMUMU00162 | C S GIRLS H/S BASUDEOPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21041 | 81077 | JGMUMU00163 | BALIKA HIGH SCHOOL JAMALPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21042 | 81082 | JGMUMU00164 | G N S B HIGH SCHOOL MOHANPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21043 | 81068 | JGMUMU00165 | B R B HIGH SCHOOL MADHOPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21044 | 81042 | JGMUMU00127 | N. C. GHOSH BALIKA +2 H/S JAMALPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, MUNGER SADAR | 21045 | MCMUMU20166 | BALIKA H S SITAKUND, MUNGER | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
MUNGER, HAVELI KHARAGPUR | 21046 | MCHKMU20167 | S GIRLS H S MAHDEVA BARIARPUR, MUNGER | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
MUNGER, HAVELI KHARAGPUR | 21047 | 81088 | JCHKMU00168 | R S K H/S HAVELI KHARAGPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21048 | 81036 | JCHKMU00122 | GANDHI MEMORIAL +2 H/S, MUZAFFARGANJ,MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21049 | 81055 | JCHKMU00031 | JAGANNATH UCCH VIDYALAYA, TETIYA BAMBAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21050 | 81048 | JCHKMU00014 | SRI RANGNATH HIGH SCHOOL BANAHARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21051 | 81087 | JCHKMU00169 | SRI R R H SINGH H/S DHAPRI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21052 | 81086 | JCHKMU00170 | HIGH SCHOOL BAIJALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21053 | 81028 | JCHKMU00131 | .+2 LALITA SMARAK H/S RAMANKABAD MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21054 | 81053 | JCHKMU00125 | UCCH VIDYALAYA, VRINDAVAN GALIMPUR, HAVELI KHARAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21055 | 81025 | JCHKMU00123 | GOVT +2 HIGH SCHOOL, HAVELI KHARAGPUR,MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21056 | 81026 | JCHKMU00124 | INTER STARIYA +2 H/S LOHCHI,MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21057 | 81089 | JGHKMU00171 | P K G H/S HAVELI KHARAGPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21058 | 81090 | JCHKMU00172 | M L A H/S PARSANDO HAVELI KHARAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21059 | 81035 | JCTPMU00013 | R.N.P.R.HIGH SCHOOL,JALALABAD, ASARGANJ, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21060 | 81064 | JGMUMU00115 | SITA DEVI JAGMOHAN SAH BALIKA UCCH VIDYALAYA, ASARGANJ, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, TARAPUR | 21061 | 81091 | JCTPMU00173 | L B S K HIGH SCHOOL MAMAI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21062 | 81093 | JCTPMU00174 | M C HIGH SCHOOL SHANTINAGAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21063 | 81092 | JCTPMU00175 | R N M H/S RANGRAM TARAPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21064 | 81041 | JCTPMU00028 | +2 ASTARIYA ADARSH H/S TARAPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21065 | 81062 | JCTPMU00029 | KISAN VEDIC UCCH VIDYALAYA, LAUNA, TARAPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21066 | 81059 | JCTPMU00030 | UCCH VIDYALAYA, MADHODIH GANAULI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21067 | 81054 | JBTPMU00025 | RANI PRABHAVATI UCCH VIDYALAYA, SANGRAMPUR, MUNGER | Only BOYS | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21068 | 81049 | JCHKMU00015 | SRI UCHCHESHWARNATH HARIJAN ADIWASI SUNDAR LAL SINGH UCHCH VIDYALAYA DEVGHARA MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21069 | 81095 | JCTPMU00176 | HIGH SCHOOL KAHUA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21070 | 81058 | JCTPMU00027 | SHRI SANTLAL KAPARI UCCH VIDYALAYA, DURMATTA, SANGRAMPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21072 | 81056 | JCTPMU00023 | KRITYANAND VIDYA MANDIR KUMARSAAR, SANGRAMPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21073 | 81043 | JGTPMU00026 | S.B.R.T. PROJECT KANYA +2 H/S SANGRAMPUR, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, TARAPUR | 21074 | 81061 | JCTPMU00024 | RAJ KUMAR AWN LALJI UCCH VIDYALAYA, BADHAUNIYA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21075 | 81094 | JCTPMU00177 | PUBLIC HIGH SCHOOL BARHAUNIA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21076 | 81067 | JCTPMU00022 | ADARSH HIGH SCHOOL, KAUNGARHI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21077 | 81052 | JGMUMU10128 | RAJKIYEAKRIT OBC GIRLS RESIDENDIAL +2 HIGH SCHOOL CHHOTI KELAVARI, MUNGER | Only GIRLS | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21301 | 81099 | JCHKMU00178 | U M S RAGHUNATHPUR BAHIRA HAWELI KHRAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21302 | 81098 | JCMUMU00007 | UTKRAMIT M S MAHARANA DHARHARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21303 | 81097 | JCMUMU00008 | UTKRAMIT M S TIKARAMPUR MUNGER SADAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21304 | MCHKMU00061 | UTKRAMIT M S RATANPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, TARAPUR | 21305 | 81102 | JCTPMU00062 | UTKRAMIT M S CHAKHAND, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21306 | 81100 | JCTPMU00063 | UTKRAMIT M S BERAN JORAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21307 | 81105 | JCHKMU00064 | UTKRAMIT M S JAMUHAT, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21308 | 81104 | JCHKMU00065 | UTKRAMIT M S GANGATA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21309 | 81110 | JCHKMU00066 | UPGRADED M S GANGATA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21310 | 81103 | JCHKMU00067 | UTKRAMIT M S CHHOTI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21311 | 81108 | JCTPMU00068 | UTKRAMIT M S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21312 | 81107 | JCTPMU00069 | UTKRAMIT M S KHAPRA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21313 | 81106 | JCTPMU00070 | UTKRAMIT M S KAARIYARI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21314 | 81101 | JCTPMU00071 | UTKRAMIT M S BHIKHDIH, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21315 | MCTPMU00072 | UTTKRAMIT M S NABGOI, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, TARAPUR | 21316 | 81115 | JCTPMU00073 | UTTKRAMIT M S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21317 | 81117 | JCHKMU00074 | UTTKRAMIT M S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21318 | 81114 | JCMUMU00075 | UTTKRAMIT M H S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21319 | 81113 | JCMUMU00076 | UTTKRAMIT M H S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21320 | 81116 | JCMUMU00077 | UTTKRAMIT M H S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21321 | 81112 | JCHKMU00078 | UTTKRAMIT M S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21322 | 81118 | JCHKMU00079 | UTTKRAMIT M H S, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21323 | 81131 | JCMUMU00080 | UTKRAMIT MADHYAMIK SCHOOL INDRA RUKH, JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21324 | 81132 | JCMUMU00081 | UTKRAMIT MADHYAMIK SCHOOL CHARAOUN, MUNGER SADAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21325 | MCTPMU00082 | UTKRAMIT MADHYAMIK SCHOOL MOHANPUR, TEEIA BAMBER, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21326 | 81133 | JCMUMU00083 | GIRLS UTKRAMIT MADHYAMIK SCHOOL SHIV KUND, DHARHARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21327 | 81119 | JCHKMU00084 | UTKRAMIT M S SAMADA HATHIA, HAWELI KHADAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21328 | 81120 | JCHKMU00085 | UTKRAMIT M S LADUI, HAWELI KHADAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21329 | 81123 | JCMUMU00086 | UTKRAMIT MADHYAMIK SCHOOL BOCHAHI, JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21330 | 81121 | JCHKMU00087 | UTKRAMIT M S KANDANI, HAWELI KHADAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21331 | 81124 | JCTPMU00036 | UTKRAMIT MADHYAMIK SCHOOL BIHAMA, TARAPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21332 | 81127 | JCTPMU00037 | UTKRAMIT M S CHANDANIA, SANGRAMPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21333 | 81128 | JCTPMU00038 | UTKRAMIT MADHYAMIK SCHOOL MASUMGANJ, ASARGANJ, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21334 | 81122 | JCHKMU00039 | UTKRAMIT M S AGRAHAN, HAWELI KHADAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21335 | 81129 | JCTPMU00040 | UTKRAMIT MADHYAMIK SCHOOL BHUNA, TETIAMBER, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21336 | 81130 | JCTPMU00041 | UTKRAMIT M SCH DHOURI,TETIYA BAMBAR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21337 | 81125 | JCTPMU00042 | UTKRAMIT MADHYAMIK SCHOOL RAMPUR, TARAPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21338 | 81126 | JCTPMU00043 | UTKRAMIT MADHYAMIK SCHOOL KHUDIA, TARAPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21339 | 81134 | JCHKMU00044 | UTKRAMIT MADHYAMIK SCHOOL, POKHARIYA, H.KHARAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21340 | 81135 | JCHKMU00045 | UTKRAMIT MADHYAMIK SCHOOL, RATAITHA, H. KHAGARPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21341 | 81140 | JCHKMU00046 | UTKRAMIT MADHYAMIK SCHOOL, PAHARPUR, H.KHARAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, TARAPUR | 21342 | 81137 | JCTPMU00047 | UTKRAMIT MADHYAMIK SCHOOL, GAZIPUR, TARAPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21343 | 81138 | JCMUMU00048 | UTKRAMIT MADHYAMIK SCHOOL, GARHIRAMPUR, JAMALPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21344 | 81139 | JCMUMU00049 | UTKRAMIT MADHYAMIK VIDYALAYA, PACHRUKHI ITWA, DHARHARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21345 | 81136 | JCMUMU00050 | UTKRAMIT MADHYAMIK VIDYALAYA, ITWA, DHARHARA, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21346 | 81141 | JCHKMU00051 | UTKRAMIT MADHYAMIK VIDYALAYA, GOWADDA, H. KHARAGPUR, MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21347 | 81143 | JCMUMU00052 | H.S.TARAPUR DIYARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21348 | 81144 | JCMUMU00053 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA SRIMATPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21349 | 81145 | JCMUMU00054 | UPGRADED HIGH SCHOOL JAFAR NAGAR SADAR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21350 | 81161 | JCMUMU00055 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA SHANKARPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21351 | 81146 | JCMUMU00056 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA MIRZAPUR BARDAH MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21352 | 81147 | JCMUMU00057 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA JANKINAGAR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21353 | 81148 | JCMUMU00058 | UPGRADE HIGH SECONDARY SCHOOL BANK JAMALPU | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21354 | 81149 | JCMUMU00059 | HIGH MIDDLE SCHOOL ITAHARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21355 | 81150 | JCMUMU00060 | U M S MAHGAMA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21356 | 81151 | JCMUMU00133 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY HEMJAPUR DHARHARA MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21357 | 81152 | JCMUMU00134 | UCHCH MADHYAMIK VIDAYALYA MATADIH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, MUNGER SADAR | 21358 | MCMUMU00135 | U U M S DHARHARA DAKSHIN DHARHARA MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
MUNGER, MUNGER SADAR | 21359 | 81154 | JCMUMU00136 | UTKRAMIT UCHCHA MADHYAMIK VIDYALAY BANGALWA DHARHARA MUNGE R | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21360 | 81155 | JCHKMU00137 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA KALYANTOLA BARIARPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21361 | 81163 | JCHKMU00138 | UCHCH MADHYAMIK VIDYALAY NIRPUR BARIARPUR MUNGER | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21362 | 81162 | JCHKMU00139 | UCCH MADHYAMIK VIDYALAY KARHARIA DAKSHIN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MUNGER, HAVELI KHARAGPUR | 21363 | 81156 | JCHKMU00140 | UCHCH MADHYMIK VIDYALAY BARHOUNA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
