View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
MADHEPURA, MADHEPURA | 43001 | 63029 | JCMPMP00145 | S.N.P.M. +2 SCHOOL, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43002 | 63033 | JCMPMP00142 | RAJKIYAKRIT RAS BIHARI H/S, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43003 | 63049 | JCMPMP00198 | GOVT. T.P. COLLEGIATE S.S. SCHOOL, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43004 | 63041 | JGMPMP00139 | R.KESHAV GIRLS +2 SCHOOL MADHEPURA | Only GIRLS | GOVERNMENT |
MADHEPURA, MADHEPURA | 43005 | 63065 | JCMPMP00147 | SONAY ANUP HIGHER SECONDARY SCHOOL BHAN, TEKTHI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43006 | 63036 | JCMPMP00129 | DURGA H S GHAILARH, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43007 | 63079 | JCMPMP00126 | ANUGRAH HIGH SCHOOL SUKHASAN CHAKALA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43008 | 63080 | JCMPMP00148 | SRI BALDEO BANDE LAL HIGH SCHOOL GODHAILA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43009 | 63081 | JCMPMP00155 | YOGENDRA HIGH SCHOOL MURHO, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43010 | 63032 | JCMPMP00127 | B.L. INTER SCHOOL, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43011 | 63082 | JCMPMP00152 | B, MURHO HIGH SCHOOL MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43012 | 63083 | JCMPMP00151 | A.P.C HIGH SCHOOL MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43013 | 63063 | JCUKMP00192 | GOVT ADARSH +2 SCHOOL BABHANGAMA MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43014 | 63084 | JCMPMP00154 | RAMSUNDAR HIGH SCHOOL TAMAUT PARSA, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43015 | 63078 | JCMPMP00153 | GOVT +2 SCHOOL, AMARI, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43016 | 63085 | JCMPMP00106 | MANOHAR DURGA HIGH SCHOOL SINGHESHWAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43017 | 63104 | JCMPMP00040 | D S SUKHASAN MANHARA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43018 | 63066 | JCMPMP00132 | KARI ANANT +2 SCHOOL MADHAILI BAZAR MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43019 | 63086 | JCMPMP00122 | PARSAMANI HIGH SCHOOL BABHANI, GAMHARIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43020 | 63087 | JCMPMP00105 | HARAWAT RAJ HIGH SCHOOL LALPUR SAROPATTI, SINGHESHWAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43021 | 63088 | JCMPMP00123 | SIYARAM HIGH SCHOOL JAGBANI, GAMHARIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43022 | 63062 | JCMPMP00146 | SHREE GORELAL +2 SCHOOL KAVIYAHI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43023 | 63089 | JCMPMP00121 | MAHANTH HARIHAR HIGH SCHOOL RANIPOKHAR, GAMHARIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43024 | 63090 | JCMPMP00125 | MAHARSHI MEHI HIGH SCHOOL KUMARKHAND | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43025 | 63058 | JCMPMP00200 | JAWAHAR +2 SCHOOL RAMNAGAR, BELA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43026 | 63091 | JCMPMP00124 | DEO NARAYAN HIGH SCHOOL RANIPATTI SUKHASAN, KUMARKHAND | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43027 | 63057 | JCMPMP00135 | MAHAVIR RANIPATTI +2 SCHOOL TIKULIYA, VISHANPUR, MADHEP | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43028 | 63092 | JGMPMP00107 | PROJECT GIRL HIGH SCHOOL SINGHESHWAR | Only GIRLS | GOVERNMENT |
MADHEPURA, MADHEPURA | 43029 | 63051 | JGMPMP00138 | PROJECT GIRL, +2 SCHOOL, KUSHARKHAND, MADHEPURA | Only GIRLS | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43030 | 63093 | JCUKMP00050 | N.K.M HIGH SCHOOL SAH ALAMNAGAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43031 | 63050 | JCUKMP00196 | GOVT. HIGH SCHOOL, KHAPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43032 | 63094 | JCUKMP00102 | JAI LAL HIGH SCHOOL SAPARDAH, PURAINI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43033 | 63095 | JCUKMP00051 | SHIVNANDAN PRIYA HIGH SCHOOL KHURHAN, ALAMNAGAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43034 | 63096 | JCUKMP00120 | JANTA HIGH SCHOOL CHAUSA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43035 | 63034 | JCUKMP00149 | SRI BASUDEO +2 H S NAYATOLA PURAINI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43036 | 63097 | JCUKMP00119 | GANDHI HIGH SCHOOL ARAJPUR, CHOUSA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43037 | 63059 | JCUKMP00141 | RAGHUNATH VIDYAMANDIR +2 SCHOOL, KALASAN,MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43038 | 63037 | JCUKMP00144 | S.B. J.S. +2 SCHOOL, UDAKISHUNGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43039 | 63102 | JCUKMP00052 | HIGH SCHOOL BIHARIGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43040 | 63072 | JGUKMP00197 | GOVT. J.J GIRLS +2 SCHOOL,BIHARIGANJ,MADHEPURA | Only GIRLS | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43041 | 63098 | JCUKMP00117 | PRANWATI ANIRUDH HIGH SCHOOL GAMAIL, BIHARIGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43042 | 63035 | JCUKMP00133 | MADHURAM H S GAWALPARA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43043 | 63099 | JCUKMP00108 | K.P.N HIGH SCHOOL PIPRA KARAUTI, UDAKISHUNGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43044 | 63100 | JCUKMP00109 | SHASHTRI HIGH SCHOOL KHARA, UDAKISHUNGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43045 | 63061 | JCUKMP00194 | GOVT. +2 SCHOOL SHAHJADPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43046 | 63048 | JCUKMP00195 | GOVT. BHATU SAH VIDYA MANDIR S.S. SCHOOL, HATHIAUNDHA, | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43047 | MCUKMP20041 | J M K L M HIGH SCHOOL PHULAUT, MADHEPURA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
MADHEPURA, UDA KISHANGANJ | 43048 | 63064 | JGUKMP00150 | VIJAYA SMARAK PROJECT KANYA +2 SCHOOL, MADHEPURA | Only GIRLS | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43049 | 63101 | JCUKMP00118 | S.R.J.S.K HIGH SCHOOL TULSIYA, BIHARIGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43050 | 63060 | JCUKMP00193 | GOVT RAM HONS +2 SCHOOL CHATRA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43051 | 63038 | JCUKMP20130 | GARIB CHAND JAISWAL ANUPMA DEVI RAJGANJ SR.SEC.SCHOOL LAXMIPUR KUSHTHANMADHE | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
MADHEPURA, MADHEPURA | 43052 | 63105 | JCMPMP00042 | PROJECT KANYA H S MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43053 | 63106 | JCMPMP00043 | GOVT. SC. GIRLS R H/S MURLIGANG, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43301 | 63107 | JCUKMP00044 | UTKRAMIT M S BARGAON ALAMNAGAR(W) ALAMNAGAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43302 | 63108 | JCUKMP00045 | UTKRAMIT M S LAOAA LAGAN CHAUSA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43303 | 63109 | JCUKMP00046 | UTKRAMIT M S BARATAINI LASKARI UDAKISHANGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43304 | 63110 | JCMPMP00047 | UTKRAMIT M S BHARAHI BAZAR MADANPUR MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43305 | 63111 | JCMPMP00048 | UTKRAMIT M S PARWA NAWTOL MURALIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43306 | 63112 | JCMPMP00049 | UTKRAMIT M S KARUVAILI BAISADH KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43307 | 63113 | JCMPMP00001 | U M S SINGYON DOLAR PIPARAHI SINGHESWAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43308 | 63114 | JCMPMP00002 | UTKRAMIT M S BARHARI BARHARI SINGHESHWAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43309 | 63115 | JCMPMP00003 | UTKRAMIT M S CHINKNOTWA SRINAGAR GHAILARH, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43310 | 63116 | JCMPMP00004 | UTKRAMIT M S RAHTA KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43311 | 63117 | JCMPMP00005 | UTKRAMIT UCHCHA MADHYAMIK SCHOOL, SONBARSHA, SHANKARPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43312 | 63118 | JCMPMP00006 | UTKRAMIT MADHYAMIK SCHOOL BHELVA,, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43313 | 63119 | JCMPMP00007 | UTKRAMIT MADHYAMIK SCHOOL GADHIYA, BIHARIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43314 | 63120 | JCUKMP00008 | UTKRAMIT MADHYAMIK SCHOOL UDA, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43315 | 63121 | JCUKMP00009 | UTKRAMIT MADHYAMIK SCHOOL RAHI, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43316 | 63122 | JCMPMP00010 | UTKRAMIT M S BRINDAWAN, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43317 | 63123 | JCMPMP00011 | UTKRAMIT M S PARMANANDPUR, KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43318 | 63124 | JCUKMP00012 | UTKRAMIT M S KATHAUTIA, BIHARIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43319 | 63125 | JCMPMP00013 | UTKRAMIT M S TINKONAMA, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43320 | 63126 | JCMPMP00014 | UTKRAMIT M S RAJANI MILLIK, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43321 | 63127 | JCMPMP00015 | UTKRAMIT MADHYAMIK SCH BELARI,KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43322 | 63128 | JCMPMP00016 | UTKRAMIT M S RAGHUNIA, KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43323 | 63129 | JCUKMP00017 | UTKRAMIT MADHYAMIK SCHOOL SHAHPUR,GWALPARA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43324 | 63130 | JCMPMP00018 | UTKRAMIT MADHYAMIK SCHOOL RITA, SINGESHWER, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43325 | 63131 | JCMPMP00019 | UTKRAMIT M S RATANPATTI BHELAHI, MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43326 | 63132 | JCUKMP00020 | UTKRAMIT MADHYAMIK SCH LAXMIPUR,BIHARIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43327 | 63133 | JCMPMP00021 | UTKRAMIT H S KHUTHA RAJAI,KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43328 | 63134 | JCMPMP00022 | UTKRAMIT M S TARHA DANDARI, SINGHESHWAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43329 | 63135 | JCMPMP00023 | UTKRAMIT MADHYAMIK SCHOOL SABAILA,SINGHESHWER, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43330 | 63136 | JCMPMP00024 | UTKRAMIT M S JITAPUR,MURLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43331 | 63137 | JCUKMP00079 | UTKRAMIT M S BISHPATTI, BIHARIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43332 | 63138 | JCMPMP00080 | UTKRAMIT MADHYAMIK SCHOOL MAANPUR, KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43333 | 63139 | JCUKMP00081 | UTKRAMIT M S TEMABHELA, UDAKISHUNGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43334 | 63140 | JCMPMP00082 | UTKRAMIT MADHYAMIK SCH PATORI,SINGHESHWAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43335 | 63141 | JCUKMP00083 | KABIR GANGA U M S BIRIRANPAL,UDAKISHUNGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43336 | 63142 | JCUKMP00084 | UTKRAMIT MADHYAMIK SCH RAMGANJ, BIHARIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43337 | 63143 | JCMPMP00085 | UTKRAMIT M S ISRAIEN GOATH,KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43338 | 63144 | JCUKMP00086 | UTKRAMIT M S MAJAOURA, UDAKISHUNGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43339 | 63145 | JCUKMP00087 | UTKRAMIT MADHYAMIK SCHOOL HARIHARPUR BAJRAHA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43340 | 63146 | JCUKMP00088 | UTKRAMIT M S KHOKHSI BARA RAMGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43341 | 63147 | JCUKMP00089 | TANUKLAL YADAV NAV UTKRAMIT MADHYAMIK SCHOOL , KAPSIA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43342 | 63148 | JCMPMP00090 | UTKRAMIT MADHYAMIK SCHOOL DIGGHI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43343 | 63149 | JCMPMP00091 | UTKRAMIT MADHYAMIK SCHOOL SUNDERNAGAR (ST), MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43344 | 63150 | JCMPMP00092 | UTKRAMIT KAMESHWAR UCHCH MADHYAMIK SCHOOL, PARMANPUR, GHAILADH, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43345 | 63151 | JCMPMP00093 | UTKRAMIT UCHH MADHYAMIK SCHOOL, SHRINAGAR, GHAILADH, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43346 | 63152 | JCMPMP00094 | UTKRAMIT UCHH MADHYAMIK SCHOOL, KARARIYA, PURAINI, KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43347 | 63153 | JCMPMP00095 | UTKRAMIT UCHH MADHYAMIK SCHOOL, KEWATGAMA, KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43348 | 63154 | JCMPMP00096 | UTKRAMIT UCHH MADHYAMIK SCHOOL, PARMANANDPUR, KUMARKHAND, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43349 | 63155 | JCMPMP00097 | UTKRAMIT UCHH MADHYAMIK SCHOOL, MALIYA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43350 | 63156 | JCMPMP00098 | UTKRAMIT UCHH MADHYAMIK SCHOOL, BHADOL, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43351 | 63157 | JCMPMP00099 | UTKRAMIT UCHH MADHYAMIK SCHOOL, SAHUGARH, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43352 | 63158 | JCMPMP00100 | UTKRAMIT UCHH MADHYAMIK SCHOOL, KHOPAITI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43353 | 63159 | JCMPMP00101 | UTKRAMIT UCHH MADHYAMIK SCHOOL, HASANPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43354 | 63160 | JCMPMP00169 | UTKRAMIT UCHH MADHYAMIK SCHOOL, NAHALPATTI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43355 | 63161 | JCMPMP00170 | UTKRAMIT UCHH MADHYAMIK SCHOOL, BIRAILI BAZAR, MADHEPURA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43356 | 63162 | JCMPMP00171 | UTKRAMIT UCHH MADHYAMIK SCHOOL, BELOKALA, MUTLIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43357 | 63163 | JCUKMP00172 | UTKRAMIT UCHH MADHYAMIK SCHOOL, GANGAURA, BIHARIGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43358 | 63164 | JCMPMP00173 | UTKRAMIT UCHH MADHYAMIK SCHOOL, ITAHARI, SINHESHWAR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43359 | 63165 | JCMPMP00174 | UTKRAMIT UCHH MADHYAMIK SCHOOL, DURGAPUR, PURAINI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43360 | 63166 | JCUKMP00175 | UTKRAMIT UCHH MADHYAMIK SCHOOL, CHATNAMA, PURAINI, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43361 | 63167 | JCUKMP00176 | UTKRAMIT UCHH MADHYAMIK SCHOOL, SINGARPUR, UDAKISHUNGANJ, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43362 | 63168 | JCUKMP00177 | UTKRAMIT UCHH MADHYAMIK SCHOOL, MORSANDA, CHAUSA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43363 | 63169 | JCUKMP00178 | UTKRAMIT URDU UCHH MADHYAMIK SCHOOL, PAINA, CHAUSA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43364 | 63170 | JCMPMP00179 | UTKRAMIT BHIKHA KANYA UCHH MADHYAMIK SCHOOL, GAMHARIYA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43365 | 63171 | JCUKMP00180 | UTKRAMIT UCHH MADHYAMIK SCHOOL, SARAUNI, GWALPARA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, UDA KISHANGANJ | 43366 | 63172 | JCUKMP00181 | UTKRAMIT UCHH MADHYAMIK SCHOOL, TARUNESHWARPUR, GWALPARA, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43367 | 63173 | JCMPMP00182 | UTKRAMIT UCHH MADHYAMIK SCHOOL, JHARKAHA NO-1, SHANKARPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43368 | 63174 | JCMPMP00183 | UTKRAMIT UCHH MADHYAMIK SCHOOL, BASANTPUR, SHANKARPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43369 | 63175 | JCMPMP00184 | UTKRAMIT UCHH MADHYAMIK SCHOOL, GARHA, SHANKARPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43370 | 63176 | JCMPMP00185 | UTKRAMIT UCHH MADHYAMIK SCHOOL, HASANPURA, SHANKARPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43371 | 63177 | JCMPMP00186 | UTKRAMIT UCHH MADHYAMIK SCHOOL, BEHRARI, SHANKARPUR, MADHEPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
MADHEPURA, MADHEPURA | 43372 | 63103 | JCMPMP00103 | U H/S BATHAN PARSHA, SHANKERPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
