View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
KISHANGANJ, KISHANGANJ | 13001 | 93003 | JCKIKI00029 | INTER HIGH SCHOOL,KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13002 | 93035 | JCKIKI00028 | +2 NATIONAL H/S KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13003 | 93027 | JCKIKI00081 | +2 RUSSELL H/S BAHADURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13004 | 93031 | JCKIKI00124 | +2 H/S THAKURGANJ KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13005 | 93033 | JCKIKI00047 | +2 H/S AZAD NAGAR CHHATARGACHH KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13006 | 93026 | JCKIKI00030 | KARKUN LAL H/S ACTAHAT KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13007 | 93034 | JCKIKI00048 | +2 H/S RATANPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13008 | 93032 | JCKIKI00123 | +2 H/S PAUAKHALI KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13009 | 93036 | JGKIKI00026 | +2 BALIKA H/S KISHANGANJ | Only GIRLS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13010 | 93012 | JCKIKI00090 | PROJECT H S DHANTOLA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13011 | 93016 | JGKIKI00125 | PROJECT BALIKA H S, THAKURGANJ, KISHANGANJ | Only GIRLS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13012 | 93028 | JCKIKI00080 | +2 NATIONAL ACADEMY HIGH SCHOOL GANGI HAT KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13013 | 93025 | JCKIKI00035 | H/S SONTHA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13014 | 93014 | JCKIKI00031 | PROJECT AZAD H S POTHIYA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13015 | 93020 | JCKIKI00027 | +2 H/S SINGHIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13016 | 93030 | JCKIKI00122 | +2 H/S TERHAGACHH KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13017 | 93023 | JCKIKI00036 | KISAAN H/S SINGHARI POKHARIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13018 | 93018 | JCKIKI00033 | PROJECT KANYA H/S GHANI PHULSARA, KISANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13019 | 93017 | JCKIKI00089 | HIGH SCHOOL TULSIA, KISANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13020 | 93024 | JCKIKI00034 | +2 H/S BISHANPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13021 | 93029 | JCKIKI00121 | +2 H/S BIBIGANJ KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13022 | 93154 | JBKIKI10142 | GOVT S C RESIDENTIAL H S KISHANGANJ | Only BOYS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13023 | 93011 | JGKIKI00082 | PROJECT BALIKA H/S BAHADURGANJ, KISHANGANJ | Only GIRLS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13024 | 93019 | JGKIKI00088 | +2 PROJECT KANYA H/S TULSIA, DIGHAL BANK, KISHANGANJ | Only GIRLS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13025 | 93013 | JGKIKI00032 | PROJECT KANYA H S POTHIA, KISHANGANJ | Only GIRLS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13026 | 93015 | JGKIKI00037 | PROJECT KISAN BALIKA H S , SONTHA, KISHANGANJ | Only GIRLS | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13301 | 93065 | JCKIKI00143 | U H S HARIBHASA DURGAPUR BANGAMA BAHADURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13302 | 93066 | JCKIKI00144 | U H S HARIPOKHR KRANTIGACH GORUKHAL POTHIYA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13303 | 93067 | JCKIKI00145 | UTKRAMIT H S DHANPURA DERAMARI KOCHDHAMAN, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13304 | 93068 | JCKIKI00052 | UTKRAMIT H S HARWADANGA DIGHALBANK, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13305 | 93069 | JCKIKI00053 | UTKRAMIT H S JANGALIBHITA PATHRIYA THAKURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13306 | 93070 | JCKIKI00054 | U H S CHAKLA GHAT, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13307 | 93071 | JCKIKI00055 | U H S MAHIN GAON KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13308 | 93072 | JCKIKI00056 | U H S GACHHPARA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13309 | 93073 | JCKIKI00057 | UTTKRAMIT MADHYAMIK SCHOOL BELWA KASHIPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13310 | 93074 | JCKIKI00058 | U H S KATHALBARI DIGHALBAIK, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13311 | 93075 | JCKIKI00059 | U H S SINGHIMARI DIGHALBAIK, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13312 | 93076 | JCKIKI00060 | U H S BAIGNA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13313 | 93077 | JCKIKI00061 | U H S LOHAGARA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13314 | 93078 | JCKIKI00062 | U H S SUHIYA RAHMATPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13315 | 93079 | JCKIKI00063 | U H S BENUGARH, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13316 | 93080 | JCKIKI00064 | U H S KAMATI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13317 | 93081 | JCKIKI00065 | U H S BAIRIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13318 | 93082 | JCKIKI00066 | U H S JARJHULLA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13319 | 93083 | JCKIKI00067 | U H S KUDHAILI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13320 | 93084 | JCKIKI00068 | U H S DESHIYATOLI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13321 | 93085 | JCKIKI00069 | U H S KATHALBARI BAHADUGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13322 | 93086 | JCKIKI00070 | U H S MAHESHBATHNA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13323 | 93087 | JCKIKI00071 | U H S DHANPAT GANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13324 | 93088 | JCKIKI00072 | U H S HALDIKHORA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13325 | 93089 | JCKIKI00073 | U H S MODHO, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13326 | 93090 | JCKIKI00074 | U H S BARIJAN, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13327 | 93091 | JCKIKI00075 | U H S KADO GAON, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13328 | 93092 | JCKIKI00076 | U H S RAJA GAON, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13329 | 93093 | JCKIKI00077 | U H S RASIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13330 | 93094 | JCKIKI00078 | U H S GALGALIYA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13331 | 93095 | JCKIKI00079 | U H S KALIYAGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13332 | 93096 | JCKIKI00093 | U H S RAIPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13333 | 93097 | JCKIKI00094 | U H S MARIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13334 | 93098 | JCKIKI00095 | U H S DALUAHAT POTHIA KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13335 | 93099 | JCKIKI00096 | U H S DAULA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13336 | 93100 | JCKIKI00097 | U H S KANYA PICHHLA KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13337 | 93101 | JCKIKI00098 | U H S TEUSA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13338 | 93102 | JCKIKI00099 | U H S KOCHGARH PURNDHA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13339 | 93103 | JCKIKI00100 | U H S TALWARBANDHA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13340 | 93104 | JCKIKI00101 | U H S TALGACCH, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13341 | 93105 | JCKIKI00102 | U H S GANDHARVDANGA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13342 | 93106 | JCKIKI00103 | U H S KUWARI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13343 | 93107 | JCKIKI00104 | U H S FARABARI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13344 | 93108 | JCKIKI00105 | U H S KUSIYARI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13345 | 93109 | JCKIKI00106 | U H S GILHABARI KANYA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13346 | 93110 | JCKIKI00107 | U H S NAVNADI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13347 | 93111 | JCKIKI00108 | U H S SHITALPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13348 | 93112 | JCKIKI00109 | U H S BARCHOUNDI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13349 | 93113 | JCKIKI00110 | U H S RUIDHASA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13350 | 93114 | JCKIKI00111 | U H S BOURIGACCH, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13351 | 93115 | JCKIKI00112 | U H S KHODAGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13352 | 93116 | JCKIKI00113 | U H S GOPALPUR HAT, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13353 | 93117 | JCKIKI00114 | U H S SHAMESWAR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13354 | 93118 | JCKIKI00115 | U H S NATUAPARA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13355 | 93119 | JCKIKI00116 | U H S MASANGOAN, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13356 | 93120 | JCKIKI00117 | U H S HALMALA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13357 | 93121 | JCKIKI00118 | U H S SAHPUR, KOACHADHAMAN, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13358 | 93122 | JCKIKI00119 | U H S JHUNKI MUSAHARI PURV,TEDHA GAACH, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13359 | 93123 | JCKIKI00120 | U H S DAMALBARI, POTHIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13360 | 93124 | JCKIKI00001 | U H S BHATABARI, BAHADURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13361 | 93125 | JCKIKI00002 | U H S BALANAGAR, KOACHDHAMAN, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13362 | 93126 | JCKIKI00003 | U H S ADIWASI TOLA BHORHA, TERHAGAACH, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13363 | 93127 | JCKIKI00004 | U H S BHOJPUR BALWA, TERDHA GAACH, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13364 | 93128 | JCKIKI00005 | U H S JALUCHOUCK, POTHIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13365 | 93129 | JCKIKI00006 | U H S LODHA, THAKURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13366 | 93130 | JCKIKI00007 | U H S BEHBULDANGI, THAKURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13367 | 93131 | JCKIKI00008 | U H S SONAPUR, POTHIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13368 | 93132 | JCKIKI00009 | U H S PANCHGACHI, THAKURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13369 | 93133 | JCKIKI00010 | U H S LAUCHA, BAHADURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13370 | 93134 | JCKIKI00011 | U H S BHELGACHI BIRPUR,POTHIA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13371 | 93135 | JCKIKI00012 | U H S PANISAL, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13372 | 93136 | JCKIKI00013 | U H S MANDAL TOLA DOHAR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13374 | 93137 | JCKIKI00014 | U H S KANHAIYABARI, KOCHADHAMAN, MAJGANGA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13376 | 93138 | JCKIKI00015 | U H S KUWARI KAIRI, KOCHADHAMAN, KAIRI BIRPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13377 | 93139 | JCKIKI00016 | U H S HARIBHASHA, KOCHADHAMAN, PATHKOIKALA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13378 | 93140 | JCKIKI00017 | U H S DOGIRJA, DIGHALBANK, SATKAUA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13379 | 93141 | JCKIKI00018 | U H S TAPPUHAT, DIGHALBANK,MANGURA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13380 | 93142 | JCKIKI00019 | U H S LAXMIPUR BURJTOLA, DIGHALBANK, LAXMIPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13381 | 93143 | JCKIKI00020 | U H S DAHIBHAT JAGIR, DIGHALBANK, DAHIBHAT, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13382 | 93144 | JCKIKI00021 | U H S KUDHAILA, BAHADURGANJ, JHILJHILI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13383 | 93145 | JCKIKI00022 | U H S DHIMTOLA, BAHADURGANJ, JHINGKATA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13384 | 93146 | JCKIKI00023 | U H S BILASI, BAHADURGANJ, GUAWARI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13385 | 93147 | JCKIKI00024 | U H S HAWAKOL GAMHARIYA, TERHAGACHH, HAWAKOL, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13386 | 93148 | JCKIKI00025 | U H S JAHANGIRPUR, POTHIA, JAHANGIRPUR, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13387 | 93149 | JCKIKI00146 | U H S HALDAGAON, POTHIA, PARLABARI, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13388 | 93150 | JCKIKI00147 | U H S RATWA, POTHIA, PAHARKATTA, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13389 | 93046 | JCKIKI00083 | UCHH MADHYAMIK VIDYALAYA ALTABARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13390 | 93047 | JCKIKI00084 | UCHH MADHYAMIK VIDYALAYA BHAURADAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13391 | 93048 | JCKIKI00085 | UCHH MADHYAMIK VIDYALAYA CHIKABARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13392 | 93049 | JCKIKI00087 | UCHH MADHYAMIK VIDYALAYA PALASMANI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13393 | 93050 | JCKIKI00086 | UCHH MADHYAMIK VIDYALAYA NISHANDRA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13394 | 93060 | JCKIKI00091 | UCHH MADHYAMIK VIDYALAYA DHANGARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13395 | 93061 | JCKIKI00092 | UCHH MADHYAMIK VIDYALAYA EKRA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13396 | 93051 | JCKIKI00038 | UCHH MADHYAMIK VIDYALAYA BAGALBARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13397 | 93052 | JCKIKI00039 | UCHH MADHYAMIK VIDYALAYA BALIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13398 | 93053 | JCKIKI00040 | UCHH MADHYAMIK VIDYALAYA BHAGAL | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13399 | 93054 | JCKIKI00041 | UCHH MADHYAMIK VIDYALAYA BUALDAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13400 | 93055 | JCKIKI00043 | UCHH MADHYAMIK VIDYALAYA MAJKURI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13401 | 93056 | JCKIKI00046 | UCHH MADHYAMIK VIDYALAYA TEGHARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13402 | 93057 | JCKIKI00042 | UCHH MADHYAMIK VIDYALAYA KUTTI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13403 | 93058 | JCKIKI00045 | UCHH MADHYAMIK VIDYALAYA SUNDARBARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13404 | 93059 | JCKIKI00044 | UCHH MADHYAMIK VIDYALAYA MAUDHO | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13405 | 93151 | JCKIKI00148 | U H S MOHRA, GARGAON, KOCHADHAMAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13406 | 93152 | JCKIKI00149 | U H S KOCHADHAMAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13407 | 93062 | JCKIKI00049 | UCHH MADHYAMIK VIDYALAYA BUDHANAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13408 | 93063 | JCKIKI00050 | UCHH MADHYAMIK VIDYALAYA SAROGORA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13409 | 93064 | JCKIKI00051 | UCHH MADHYAMIK VIDYALAYA UDGARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13410 | 93037 | JCKIKI00126 | UCHH MADHYAMIK VIDYALAYA BANDARJHULLA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13411 | 93038 | JCKIKI00128 | UCHH MADHYAMIK VIDYALAYA BHOGDABAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13412 | 93039 | JCKIKI00129 | UCHH MADHYAMIK VIDYALAYA BHOLMARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13413 | 93040 | JCKIKI00130 | UCHH MADHYAMIK VIDYALAYA DALLEGAON | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13414 | 93041 | JCKIKI00131 | UCHH MADHYAMIK VIDYALAYA JIRANGACHH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13415 | 93042 | JCKIKI00132 | UCHH MADHYAMIK VIDYALAYA KHARUDAH | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13416 | 93043 | JCKIKI00133 | UCHH MADHYAMIK VIDYALAYA PATESHWARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13417 | 93044 | JCKIKI00134 | UCHH MADHYAMIK VIDYALAYA SAKHUADALI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13418 | 93045 | JCKIKI00127 | UCHH MADHYAMIK VIDYALAYA BESARBATI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KISHANGANJ, KISHANGANJ | 13419 | 93153 | JCKIKI00150 | U H S DUDHAUT,I THAKURGANJ, KISHANGANJ | CO-ED (BOYS & GIRLS) | GOVERNMENT |
