View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
KHAGARIA, KHAGARIA | 25001 | 83013 | JCKHKH00149 | J.N.K.T.+2 SCHOOL KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25002 | 83020 | JBKHKH00101 | +2 SHYAMLAL NATIONAL HIGH SCHOOL, KHAGARIA | Only BOYS | GOVERNMENT |
KHAGARIA, KHAGARIA | 25003 | 83037 | JGKHKH00099 | +2 LAL BABU GIRLS HIGH SCHOOL KHAGARIA | Only GIRLS | GOVERNMENT |
KHAGARIA, KHAGARIA | 25004 | 83048 | JGKHKH30035 | +2 ARYA KANYA HIGH SCHOOL KHAGARIA | Only GIRLS | NON-GOVERNMENT |
KHAGARIA, KHAGARIA | 25005 | 83036 | JCKHKH00155 | S.K.INTER SCHOOL OLAPUR GANGAUR KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25006 | 83041 | JCKHKH00107 | INTER SCHOOL MEHSOURI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25007 | 83030 | JCKHKH00095 | +2 A. N. HIGH SCHOOL, RANI SAKARPURA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25008 | 83042 | JCKHKH00108 | INTER SCHOOL RAMGANJ SANSARPUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25009 | 83044 | JCKHKH00135 | +2 INTER SCHOOL HARIPUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25010 | 83019 | JCKHKH00003 | +2 SRI BANARSI H/S SAIDPUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25011 | 83031 | JCKHKH00004 | JANTA INTER SCHOOL, MANSI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25012 | 83015 | JCKHKH00103 | C.S.HIGHER SECONDARY SCHOOL MARAR KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25013 | 83017 | JCKHKH00084 | S. MAHAVEER HIGH SCHOOL CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25014 | 83018 | JCKHKH00096 | +2 HIGH SCHOOL BHADAS, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25015 | 83028 | JCKHKH00156 | S.M. INTER COLLEGE BELA SIMRI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25018 | 83052 | JCKHKH00153 | RAJYA SAMPOSHIT SR SEC. SCHOOL ALAULI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25019 | 83071 | JCKHKH00036 | BRAHMA HIGH SCHOOL PIPRA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25020 | 83022 | JCKHKH00100 | +2 S.C. H/S LABHGAON, JALKAURA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25021 | 83072 | JCKHKH00037 | S N HIGH SCHOOL SONBARSA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25022 | 83025 | JCKHKH20157 | SITA RAM MEMORIAL SR. SC. SCH. SANHAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT |
KHAGARIA, KHAGARIA | 25023 | MCKHKH20038 | DHANAWATI H S BHUTAULI MALPA, KHAGARIA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
KHAGARIA, GOGRI | 25024 | MCGGKH20039 | R L H S BALTARA, KHAGARIA | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
KHAGARIA, GOGRI | 25025 | 83033 | JCGGKH00086 | BHAGWAN INTER SCHOOL, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25026 | 83024 | JCGGKH00102 | +2 SRI KRISHNA H/S NAYAGAON, PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25027 | 83046 | JCGGKH00008 | HARIWANSH NARAYAN INTER SCHOOL,MAHADDIPUR BANDEHRA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25028 | 83045 | JCGGKH00150 | JAWAHAR INTER SCHOOL MAHESHKHUNT, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25029 | 83054 | JCGGKH00152 | RAJKIYAKRIT JAGANNATH RAM H S SALARPUR PARBATTA KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25030 | 83047 | JCGGKH00105 | GANDHI INTER SCHOOL BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25031 | 83023 | JCGGKH00007 | +2 RAJKIYAKRIT H/S BHARATKHAND, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25032 | 83058 | JCGGKH00010 | HIGH SCHOOL BAISA, PARBATTA,KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25034 | 83043 | JCGGKH00089 | RASHTRIYA INTER SCHOOL GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25035 | 83032 | JCGGKH00005 | + 2 BIHAR KESHARI AND MOTI HAZARI HIGH SCHOOL, DUMARIYA, BUZURG, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25036 | 83035 | JCGGKH00098 | +2 KOSI UCHH VIDYALAYA, PANSALWA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25037 | 83059 | JCGGKH00091 | S.P.M INTER SCHOOL RAJDHAM, MAHESHKHUT, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25038 | 83040 | JCGGKH00088 | P.M.INTER SCHOOL SHIRNIA, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25039 | 83016 | JCGGKH00104 | D. N. Y. K. HIGH SCHOOL BASUA KOYALA, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25040 | 83057 | JCGGKH00009 | HIGH SCHOOL MATHURAPUR, PARBATTA,KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25041 | 83029 | JGGGKH00090 | S.N.R.P. GIRLS INTER SCHOOL JAMALPUR GOGARI KHAGARIA | Only GIRLS | GOVERNMENT |
KHAGARIA, GOGRI | 25042 | 83039 | JGGGKH00092 | T.N.M.GIRLS INTER SCHOOL SHIRNIA, GOGARI, KHAGARIA | Only GIRLS | GOVERNMENT |
KHAGARIA, GOGRI | 25043 | 83038 | JCGGKH00097 | +2 HIGH SCHOOL KANHAIYACHAK, PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25044 | 83027 | JCGGKH00083 | ADARSH INTER SCHOOL PIRNAGRA, BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25045 | 83053 | JCGGKH00151 | KHEDAN BADRI CHAURASIYA SR SEC SCHOOL GAUCHHARI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25046 | 83021 | JGGGKH00006 | +2 P.S.H. PRO. G. H/S DUMARIA BUJURG PARBATTA, KHAGARIA | Only GIRLS | GOVERNMENT |
KHAGARIA, KHAGARIA | 25301 | 83063 | JCKHKH00137 | UTKRAMIT MIDDLE SCHOOL, MEDHAUNA, ALAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25302 | 83073 | JCKHKH00158 | UTKRAMIT M S PAHARCHAK TILAUCHH CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25303 | 83074 | JCGGKH00041 | UTKRAMIT M S PAKRAIL GOGRI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25304 | 83075 | JCGGKH00040 | S R H S TEMTHA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25304 | 83075 | JCKHKH00042 | UTKRAMIT M S MORKAHI THANA UTTAR MARAR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25305 | 83076 | JCGGKH00043 | UTKRAMIT M S KARNA PARWATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25306 | 83055 | JCKHKH00136 | LAXMI DEVI UCHCH MADHAYMIK VIDAYALAY SHUMBHA GAJI GHAT ALOULI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25307 | 83077 | JCKHKH00138 | UTKRAMIT M S KHAIRI KHUTAHA DAHAMA ALAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25308 | 83078 | JCGGKH00044 | UTKRAMIT M S KAINJARI BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25309 | 83079 | JCGGKH00045 | UTKRAMIT M S KURBANI KURBAN BELDOUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25310 | MCKHKH00154 | UTKRAMIT MADHYAMIK VIDYALAY NANHKU MANDAL TOLA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
KHAGARIA, GOGRI | 25311 | 83080 | JCGGKH00046 | UTKRAMIT M S TIMAPUR LAGAR LAGAR PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25312 | 83060 | JCKHKH00002 | UTKRAMIT MIDDLE SCHOOL, LATE SUKHDEO YADAV, MATHAR RAHIMPUR SOUTH, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25313 | 83081 | JCKHKH00047 | UTKRAMIT M S ICHARUA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25315 | 83066 | JCGGKH00011 | UTKRAMIT UCHCH VIDYALAY, BANDEHRA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25316 | 83083 | JCGGKH00048 | UTKRAMIT M S KHIRA DIH, PARBHATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25317 | 83061 | JCGGKH00094 | UTKRAMIT MADHYAMIK VIDYALAY RAMPUR, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25318 | 83084 | JCGGKH00049 | UTKRAMIT M S BARI PAIKAT, GOARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25319 | 83085 | JCGGKH00050 | UTKRAMIT M S DEVTHA, GOARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25320 | 83086 | JCGGKH00051 | UTKRAMIT M S KABAILA, PARBHATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25321 | 83087 | JCGGKH00052 | UTKRAMIT M S MADARPUR, GOARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25322 | 83069 | JCGGKH00093 | UTKRAMIT H/S MUSHKIPUR GOGARI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25323 | 83064 | JCKHKH00085 | UTKRAMIT HIGH SCHOOL, DHANCHHAR, BUCHHA CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25324 | 83062 | JCKHKH00001 | UTKRAMIT MADHYAMIK VIDYALAY, KASHIMPUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25326 | 83088 | JCGGKH00053 | UTKRAMIT M S BOBIL FULWARIA, BELDOUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25327 | 83089 | JCKHKH00054 | UTKRAMIT M S AMANI, MANSI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25328 | 83090 | JCKHKH00059 | UTKRAMIT M S ROHIAR, CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25329 | 83091 | JCGGKH00060 | UTKRAMIT M S MALI, BELDOUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25330 | 83092 | JCGGKH00061 | UTKRAMIT M S SAKROHARA, BELDOUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25331 | 83093 | JCKHKH00062 | UTKRAMIT MADHYAMIK SCHOOL, CHANDRANAGAR ROCKO, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25332 | 83094 | JCGGKH00063 | UTKRAMIT MADHYAMIK SCHOOL, KORCHAKKA, SATISHNAGAR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25333 | 83095 | JCGGKH00064 | UTKRAMIT MADHYAMIK SCHOOL, TELIHAR, BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25334 | 83096 | JCGGKH00065 | UTKRAMIT MADHYAMIK SCHOOL, CHODHALI HINDI, BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25336 | 83098 | JCGGKH00066 | UTKRAMIT MADHYAMIK SCHOOL, ARAIA, DEORI, PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25337 | 83099 | JCKHKH00067 | UTKRAMIT MADHYAMIK SCHOOL, LADAURA, RAUN, ALAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25339 | 83101 | JCGGKH00068 | UTKRAMIT MADHYAMIK SCHOOL, SONDIHA, PASRAHA, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25340 | 83102 | JCGGKH00069 | UTKRAMIT MADHYAMIK SCHOOL, SISBANNI, MAIRA, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25341 | 83103 | JCGGKH00070 | UTKRAMIT MADHYAMIK SCHOOL, BORNA, GOGARI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25342 | 83104 | JCKHKH00071 | UTKRAMIT MADHYAMIK SCHOOL MOHARAGHAT CHERAKHERA ALAULI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25343 | 83105 | JCKHKH00072 | UTKRAMIT MADHYAMIK SCHOOL SHAHASHI ALAULI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25344 | 83106 | JCKHKH00073 | UTKRAMIT MADHYAMIK SCHOOL CHHOTI BALHA MANSI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25345 | 83107 | JCGGKH00074 | UTKRAMIT MADHYAMIK SCHOOL PATALA SAMSPUR JHITKIYA GOGARI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25346 | 83108 | JCGGKH00075 | UTKRAMIT KANYA MADHYAMIK SCHOOL BELA BELDAUR KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25347 | 83109 | JCKHKH00076 | UTKRAMIT MADHYAMIK SCHOOL, SAHARBANI, ALAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25348 | 83110 | JCKHKH00077 | UTKRAMIT MADHYAMIK SCHOOL, SUNGATHIA,BARAI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25349 | 83111 | JCKHKH00078 | NAV UMS MANSI GHARARI MANSI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25350 | 83112 | JCGGKH00079 | NAV U N S, NAYAGAON, GORIYARI, JORAWARPUR,PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25351 | 83113 | JCGGKH00080 | DURAN SINGH U M S, MADHAVPUR,PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25352 | 83114 | JCGGKH00081 | U.H.S. MAKTAB ISLAMPUR, PARBATTA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25353 | 83115 | JCGGKH00082 | NAV U M S, DIDHAUN (HINDI) BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25354 | 83116 | JCGGKH00109 | NAV U M S , DUMARI (BLAITHA), BELDAUR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25355 | 83117 | JCGGKH00110 | NAV U M S, ITAMADI BELDAUR , KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25356 | 83118 | JCKHKH00111 | NAV U M S, NIRPUR CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25357 | 83119 | JCKHKH00112 | NAV U M S,THUTHTHI,MOHANPUR, CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25358 | 83120 | JCKHKH00113 | NAV U M S, SARAIYA CHAUTHAM, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25359 | 83121 | JCKHKH00114 | NAV U M S, MUJAUNA ALAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25360 | 83122 | JCKHKH00115 | NAV U M S BANDH CHATAR, ALAULI, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25361 | 83123 | JCGGKH00116 | NAV UMS, CHAIDHA BANNI, CHANDITOA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25362 | 83124 | JCGGKH00117 | UPGRADED SECONDARY SCHOOL MARAIYA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25363 | 83125 | JCKHKH00118 | UPGRADED SECONDARY SCHOOL SONVARSHA GHAT, CHOUTHAM | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25364 | 83126 | JCKHKH00119 | KANYA UPGRADED SECONDARY SCHOOL DEWKA, CHOUTHAM | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25365 | 83127 | JCGGKH00120 | UPGRADED SECONDARY SCHOOL POURA, GOGRI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25366 | 83128 | JCKHKH00121 | KANYA UPGRADED SECONDARY SCHOOL MARAR, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25367 | 83129 | JCKHKH00122 | UPGRADED SECONDARY SCHOOL JALKOURA, KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25368 | 83130 | JCKHKH00123 | UPGRADED SECONDARY SCHOOL SHYAM GHARAI, ALOULI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25369 | 83131 | JCKHKH00124 | UTKARMIT UCHH MADHYMIK VIDYALAY CHANDPURA KHURD ALAULI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25370 | 83132 | JCKHKH00125 | UCHCH MADHYAMIK VIDYALAY BHIKHARIGHAT | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25371 | 83133 | JCKHKH00126 | UCHCH MADHYAMIK VIDYALAY GAURACHAK | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25372 | 83134 | JCKHKH00127 | HIGHER SECONDARY SCHOOL BAHADURPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25373 | 83135 | JCKHKH00128 | HIGHER SECONDRY SCHOOL RAMPUR ALOULI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25374 | 83136 | JCKHKH00129 | UTKARMIT UCHH MADHYMIK VIDYALAY HATHWAN ALAULI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25375 | 83137 | JCKHKH00130 | UCHCH MADHYAMIK SCHOOL CHHILKAURI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25376 | 83138 | JCGGKH00131 | UMS BHOLA DAS BASA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25377 | 83139 | JCKHKH00132 | UCHCH MADHYAMIK VIDYALAYA PASHCHIMI THATHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25378 | 83140 | JCGGKH00133 | UTKARMIT UCHH MADHYAMIK VIDYALAY KULHARIYA PARBATTA KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25379 | 83141 | JCKHKH00134 | UTKARMIT UCHH MADHYAMIK VIDYALAY RASOUNK | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25380 | 83142 | JCKHKH00139 | HIGH SCHOOL KOTHIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25381 | 83143 | JCKHKH00140 | U.M.S. GORIYAMI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25382 | 83144 | JCGGKH00141 | UTKARMIT UCHH MADHYAMIK VIDYALAY GOGARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25383 | 83145 | JCGGKH00142 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SHERCHAKLA GOGRI KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25384 | 83146 | JCKHKH00143 | UTKARMIT UCHH MADHYAMIK VIDYALAY SARSAWA CHAUTHAM KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25385 | 83147 | JCKHKH00144 | HIGH SCHOOL HARDIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25386 | 83148 | JCGGKH00145 | U.H.S RATAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25387 | 83149 | JCGGKH00016 | UTKARMIT UCHH MADHYAMIK VIDYALAY BALTARA GOGRI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25388 | 83150 | JCGGKH00017 | UTKARMIT UCHCH MADHYAMIK VIDYALAY RAMPUR URF RAHIMPUR PARBATTA KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, GOGRI | 25389 | 83151 | JCGGKH00018 | UTKARMIT UCHH MADHYAMIC VIDYALAY UTTARI JAMALPUR GOGRI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25390 | 83152 | JCKHKH00019 | UCHCH MADHYAMIK VIDYALAY DHUTAULI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25391 | 83070 | JCKHKH00106 | HIGHER SECONDARY SCHOOL BACHHAUTA KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25392 | 83153 | JCKHKH00020 | HIGHER SECONDARY SCHOOL BHADAS NORTH KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25393 | 83154 | JCKHKH00021 | HIGH SCHOOL LABHGOAN | CO-ED (BOYS & GIRLS) | GOVERNMENT |
KHAGARIA, KHAGARIA | 25394 | 83155 | JCKHKH00022 | UTKARMIT UCHH MADHYAMIK VIDYALAY MATHURAPUR KHAGARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
