View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
BHAGALPUR, BHAGALPUR | 31001 | 71008 | JBBGBG00006 | +2 ZILA SCHOOL, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31002 | 71082 | JBBGBG00306 | RAJKIYA NAVSTHAPIT ZILA SCHOOL, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31003 | 71039 | JGBGBG00292 | GOVT. GIRLS INTER SCHOOL, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31004 | 71051 | JBBGBG10007 | B.S.DR.B.A.S.C.RES. VIDYALAY COMPANIBAGH, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31005 | 71038 | JBBGBG00059 | T N B COLLEGIATE INTER SCHOOL, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31006 | 71040 | JBBGBG00003 | +2 MARWARI PATHSHALA BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31007 | 71124 | JBBGBG00297 | INTERSATRIYA SHYAM SUNDER VIDIYANIKETAN, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31008 | 71164 | JCBGBG00323 | S H P A H/S CHANDIPATTI BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31009 | 71055 | JBBGBG00300 | MIRJANHAT HIGH SCHOOL, MIRJANHAT, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31010 | 71098 | JGBGBG00057 | S M GIRLS H S MIRJANHAT BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31011 | 71090 | JGBGBG00002 | +2 JHUNJHUNWALA ADARSH BAKLIKA UCHH VIDYALAYA, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31012 | 71042 | JGBGBG00301 | MOKSHADA GIRLS INTER +2 SCHOOL, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31013 | 71241 | JGBGBG00324 | M L GIRLS H/S NAYABAZAR BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31014 | 71138 | JCBGBG00080 | JAGLAL HIGH SCHOOL COMPANYBAG BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31015 | 71070 | JCBGBG00108 | +2 S.R. UCHCHA VIDYALAYA, NATHNAGAR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31016 | 71069 | JGBGBG00111 | INTERSTRIYA S.S. BALIKA UCHCHA VIDYALAYA, NATHNAGAR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31017 | 71068 | JBBGBG00109 | GURUKUL INTER SCHOOL NATHNAGAR, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31018 | 71115 | JCBGBG00011 | INTERSTARIYA RAI HARIMOHAN THAKUR BAHADUR VIDYALAYA, BARARI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31019 | 71044 | JBBGBG00299 | LOK NATH SR. SEC. SCHOOL, JAGDISHPUR, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31020 | 71113 | JCBGBG00294 | INTER LAVEL PANCHANAN JHA HIGH SCHOOL, BAIJANI, JAGDISHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31021 | 71110 | JBBGBG00298 | INTERSTARIYA UCHCHA VIDYALAYA, SHAHKUND, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31022 | 71078 | JCBGBG00018 | MODNARAYAN INTER LEVEL SCHOOL, AMBA, SHAHKUND, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31023 | 71143 | JCBGBG00342 | UCHCH MADHYAMIK VIDYALAY MANIKPUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31024 | 71127 | JCBGBG00333 | K L UCHCH VIDIYALAYA, NARAYANPUR, SHAHKUND, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31025 | 71067 | JCBGBG00017 | INTERSTARIYA SCHOOL, RAMPURDIH, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31026 | 71085 | JCBGBG00016 | INTERSTARIYA SCHOOL SAJOUR, FATEHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31027 | 71259 | JCBGBG00325 | S C R HIGH SCHOOL SULTANGANJ, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31028 | 71046 | JBBGBG00024 | KRISHNANAND SURYAMAL INTERSTARIYA SCHOOL, SULTANGA, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31029 | 71260 | JGBGBG00326 | SMT P D M GIRLS H/S SULTANGANJ, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31030 | 71066 | JCBGBG00023 | D.P.M.INTER SCHOOL KARHARIA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31031 | 71077 | JCBGBG00020 | +2 H/S KHERAIHIYA, AKBARNAGAR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31032 | 71146 | JCBGBG00344 | UCHCH VIDYALAY KUMAITHA SULTANGAJ BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31033 | 71152 | JCBGBG00346 | UCHCH VIDYALAY TILAKPUR, SULTANGANJ BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31034 | 71147 | JCBGBG00343 | UCHCH VIDYALAY KHANPUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31035 | 71103 | JCBGBG00022 | ASARGANJ SARASWATI SR SEC SCHOOL BELARI BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31036 | 71120 | JCBGBG00025 | RAJKIYKRIT AADARSH HIGH SCHOOL, NAYAGAW, SULTANGANJ, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31037 | 71094 | JCBGBG00021 | +2 UCHH MADYAMIK VIDYALAYA, KATHARA KUMARPUR, KATAHARA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31038 | 71261 | JCBGBG00327 | N M HIGH SCHOOL PAIN BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31039 | 71151 | JCBGBG00335 | N G A UCHCH VIDYALAY DUDHAILA NAVTOLIYA BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31040 | 71071 | JCBGBG00296 | INTER STARIYA UCHCHA VIDYALAYA, RANNUCHAK, MAKANDPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31041 | 71133 | JCBGBG00077 | INTER LEVEL SCHOOL SHAHPUR NATHNAGAR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31042 | 71052 | JCBGBG00110 | HIGH SCHOOL NOORPUR, NATHGAGAR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31043 | 71262 | JCBGBG00328 | HIGH SCHOOL KAJRAILI BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31044 | 71099 | JCBGBG00131 | +2 H/S SABAUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31045 | 71073 | JGBGBG00010 | BALIKA UCHHA VIDYALAY, SABAUR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31046 | 71144 | JCBGBG00079 | INTER STARIYE VIDYLALAY BAHADURPUR SABOUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31047 | 71104 | JCBGBG00012 | RAJKIYAKRIT SR SEC SCHOOL MAMLAKHA SABAUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31048 | 71242 | JCKHBG00329 | PRASHSTDIH SIMRO H/S BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31049 | 71074 | JCBGBG00291 | GANDHI INTER SCHOOL ZAMIN MURHANHAT, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31050 | 71111 | JCKHBG00014 | BARI ADARSH INTER LEVEL SCHOOL, SANHAULA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31051 | 71101 | JBKHBG00015 | H/S TARAR BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31052 | 71149 | JCKHBG00337 | RAJKIYEKRIT BALIKA UCHCH VIDYALAY TARAR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31053 | 71097 | JCKHBG00058 | SRI CHANDIKA MISRI LAL KRISHNA PRASAD SR SEC. SCHOOL, ARAR DHUAVAI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31054 | 71153 | JCKHBG00078 | INTER STARIYE RASHTRIYA UCHCH VIDYLALAY SANOKHAR HAT BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31055 | 71050 | JGBGBG00304 | PROJECT GIRLS H/S JAGDISHPUR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31056 | 71045 | JGBGBG00019 | PROJECT BALIKA H/S, SHAHKUND, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31057 | MBBGBG00330 | C M S HIGH SCHOOL ADAMPUR BHAGALPUR | Only BOYS | GOVERNMENT | |
BHAGALPUR, BHAGALPUR | 31058 | MBBGBG00331 | DURGACHARAN HIGH SCHOOL BHAGALPUR | Only BOYS | GOVERNMENT | |
BHAGALPUR, BHAGALPUR | 31059 | MBBGBG00332 | MUSLIM HIGH SCHOOL BHAGALPUR | Only BOYS | GOVERNMENT | |
BHAGALPUR, BHAGALPUR | 31060 | MGBGBG00200 | C C GIRLS HIGH SCHOOL BHAGALPUR | Only GIRLS | GOVERNMENT | |
BHAGALPUR, BHAGALPUR | 31061 | 71062 | JGBGBG00295 | INTER LEVEL URDU GIRLS HIGH SCHOOL, ASANANDPUR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31062 | 71056 | JGBGBG10303 | O. B.C. KANYA RESI. +2 HIGH SCHOOL, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31063 | 71047 | JCKHBG00066 | SHARDA PATHSHALA, KAHALGAON, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31064 | 71093 | JCKHBG00063 | INTERSTARIYA GANPAT SINGH UCHHA VIDYALAYA, KAHALGAON, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31065 | 71091 | JGKHBG00064 | INTERSTARIYA SIR SAHAY BALIKA UCHCHA VIDYALAYA, KAHALGAON, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31066 | 71116 | JCKHBG00065 | RAJKIYKRIT UCCH VIDYALAYA, AKBARPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31067 | 71088 | JCKHBG00001 | +2 JAWAHAR LAL H/S, DHANAURA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31068 | 71089 | JCKHBG00005 | +2 UCHHA MADYAMIK, VIDYALAYA, EKCHARI, N20,'K BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31069 | 71107 | JCKHBG00067 | SRI SHANT SENIOR SECONDARY HIGH SCHOOL, DHODHA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31070 | 71158 | JCKHBG00075 | GHOLTAN MANDAL VIKRAM SHILA UCHCH VIDYALAY ANTICHAK BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31071 | 71092 | JCKHBG00061 | +2 UCHCHA MADHYAMIK VIDYALAYA, BUDHUCHAK, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31072 | 71243 | JCKHBG00201 | S HIGH SCHOOL SHOBHANATHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31073 | 71119 | JCKHBG00062 | HIGH SCHOOL, MATHURAPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31074 | 71072 | JCKHBG00060 | +2 RAMSUNDAR UCHCHA VIDYALAYA, RAMPUR, KAHALGAON, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31075 | 71148 | JCKHBG00074 | C K K UCHCH VIDYALAY KAIRIYA KAHALGAON BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31076 | 71080 | JBKHBG00124 | SHERMARI INTER HIGH SCHOOL, PIRPAINTI | Only BOYS | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31077 | 71065 | JCKHBG00004 | +2 UCHCHA MADHYAMIK VIDYALAYA, ISHIPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31078 | 71086 | JCKHBG00121 | +2 SUKDEO RAMSUNDAR SCHOOL, KHWASPUR, PIRPAINTI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31079 | 71081 | JCKHBG00120 | +2 R.D.P.HIGH SCHOOL DUBAULI, AMMAPALI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31080 | 71049 | JCKHBG00123 | L.N.+2 SCHOOL, MALIKPUR, PIRPAITI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31081 | 71125 | JGKHBG00122 | CHAMPADEVI BALIKA UCHCH VIDIYALAYA, SHRGHATI, PIRPATI, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31082 | 71121 | JCKHBG00125 | SHREE DURGA HIGH SCHOOL, RAMNAGAR GOVINDPUR, PIRPAINTI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31083 | 71063 | JGKHBG30202 | ST MICHAEL'S GIRLS +2 HIGH SCHOOL GOKHLA, MIRZA CHAUKI ,BHAGALPUR | Only GIRLS | NON-GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31084 | 71043 | JBNGBG00112 | +2 HIGH SCHOOL,O7 NAUGACHHIA, BHAGALPUR | Only BOYS | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31085 | 71054 | JGNGBG00116 | RUNGTA BALIKA H/S, NAWGACHHIA, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31086 | 71105 | JCNGBG00117 | SAHU UCCHA MADHYEMIK VIDYALAYA, SAHU PARBATA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31087 | 71059 | JCNGBG00069 | +2 SCHOOL KHARIK, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31088 | 71076 | JCNGBG00068 | +2 ADARSH UCHCHA VIDYALAYA, TULSIPUR YAMUNIA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31089 | 71137 | JCNGBG00338 | RAMDHARI INTER ASTARY HIGH SCHOOL TETRI PAKRA BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31090 | 71112 | JCNGBG00072 | MAHARSHI MEHI INTER LEVEL SCHOOL, ATHGAMA, RAGHOPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31091 | 71132 | JCNGBG00071 | INTERASTARIYA VIDYALAYA BHAWANPURA KHARIK, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31092 | 71084 | JCNGBG00070 | 2+ HIGHER SECONDARY SCHOOL, BAHATRA, RAGHOPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31093 | 71083 | JCNGBG00113 | INTERSTARIYA ADARSH HIGH SCHOOL, KADWA, NAUGACHHIA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31094 | 71100 | JCNGBG00114 | NEHRU SR SEC. SCHOOL, DHOLBAJJA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31095 | 71079 | JCNGBG00118 | U.M.V. PUNAMA PRATAP NAGAR NAVGACHHIYA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31096 | 71128 | JCNGBG00115 | RAJKIYAKRIT NAND KUMR UCHCH VIDIYALAYA, NAGRAH, NAVGACHCHIYA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31097 | 71053 | JCNGBG00167 | MADHUSUDAN SARVODAY H S, BIHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31098 | 71109 | JCNGBG00302 | NAKCHHEDI KUNWAR HIGH SCHOOL, JHANDAPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31099 | 71108 | JCNGBG00293 | HIGH SCHOOL, JAYRAMPUR DHARMPURRATI,BIHPUR,BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31100 | 71114 | JCNGBG00168 | UCCH VIDYALAYA, BABHANGAMA, BIHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31101 | 71095 | JCNGBG00073 | +2 SHIVDHARI SHUKDEV UCHCHA VIDYALAYA, MAUJMA-GANAUL, NARAYANPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31102 | 71060 | JCNGBG00336 | RAJKIYAKRIT SR. SEC. SCHOOL NARAYANPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31103 | 71118 | JGNGBG00009 | KANYA UCCH VIDYALAYA, SONBARSA, BIHPUR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31104 | 71087 | JGNGBG00334 | L.N.M GIRLS INTER H/S, BHRAMARPUR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31105 | 71075 | JCNGBG00008 | +2 BAPU UCHVIDYALAY, DAYALPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31106 | 71145 | JCNGBG00341 | UCHCH MADHYAMIK VIDYALAY GOURIPUR LAPTIPUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31107 | 71154 | JCNGBG00345 | UCHCH VIDYALAY SAIDPUR GOPALPUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31108 | 71102 | JCNGBG00129 | MAHABIR SINGH MADRAUNI INTER LEVEL SCHOOL CHAPAR HAT BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31109 | 71058 | JCNGBG00130 | TEJ NARAYAN +2 SCHOOL RANGRA, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31110 | 71096 | JCNGBG00169 | RAJKIYAKRIT S B C H/S LATIPAKAR GOPALPUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31111 | 71106 | JCNGBG00172 | RAJKIYAKRIT UCCH MADHYAMIK VIDYALAYA, KAMLAKUND, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31112 | 71150 | JCNGBG00339 | SHRI RAM NARAYAN TUNNILAL YADAV UCHCH VIDYALAY LATRA NAVTOLIA BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31113 | 71057 | JGNGBG00305 | PROJECT GIRLS HIGH SCHOOL, SAIDPUR, BHAGALPUR | Only GIRLS | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31114 | MCNGBG20203 | NAGAR H/S PAHARPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
BHAGALPUR, NAUGACHHIA | 31301 | 71165 | JCNGBG00204 | UTKRAMIT M S DADPUR DHODHIYA DADPUR KHARIF, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31302 | 71263 | JCNGBG00205 | UTKRAMIT M S KAHARPUR HARIYO MAHESHPUR BIHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31303 | 71264 | JCNGBG00206 | UTKRAMIT M S LAXMIPUR NARAYANPUR ISHMAIELPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31304 | 71166 | JCKHBG00207 | UTKRAMIT M S MADARGANJ SANHAULI, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31305 | 71167 | JCKHBG00208 | UTKRAMIT M S PANNUCHAK, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31306 | 71140 | JCBGBG00348 | UTKRAMIT HIGH SCHOOL GARHOTIYA BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31307 | 71168 | JCBGBG00428 | U M S AJMERI B RATIPUR BAIRIYA NATHNAGAR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31308 | 71169 | JCBGBG00429 | U M S MUHAMMADPUR P TOLA SONUCHAK JAGDISHPUR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31309 | 71156 | JCBGBG00356 | UTKRAMIT UCHCH VIDYALAY SHIVAYEDIH SABOUR BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, KAHALGAON | 31310 | 71265 | JCKHBG00430 | UTKRAMIT M S DILAURI SRIMATPUR HUJURNAGAR, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31311 | 71170 | JCBGBG00431 | UTKRAMIT M S DINDAYALPUR SHAHKUND, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, BHAGALPUR | 31312 | 71117 | JCBGBG00026 | UTKRAMIT MADHYAMIK VIDYALAYA, UGHADIH, SULTANGANJ, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31313 | 71244 | JCNGBG00432 | UTKRAMIT M S MURLIRANGRA CHOWK, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BHAGALPUR, NAUGACHHIA | 31314 | 71171 | JCNGBG00433 | U M S KALENDI NAGAR DUMARIYA CHAPARGHAT, BHAGALPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
