View New School/College Code Structure for Matric and Inter
MODIFIED ALPHA-NUMERICAL AMPLIFYING-CODE FOR SCHOOLS
बिहार विद्यालय परीक्षा समिति के "द्वितीय चरण" के सुधार के क्रम में वैसे सभी संस्था जो बिहार विद्यालय परीक्षा समिति से सम्बंधित है को 11 अंकों का नया कोड निर्गत किया गया है। यह समिति से सम्बंधित विद्यालयों/संस्थानों की पहचान स्थापित करने,सुगम प्रबंधन तथा परीक्षा व्यवस्था के मानकीकरण सुनिश्चित करने कि दिशा में काफी सहायक सिद्ध हो सकेगा।
नयी परिवर्तित विद्यालय कोड संरचना का उदाहरण : JCARAR00200
- प्रथम एक अक्षर विद्यालय के स्तर को इंगित करेगा (M-Matric,I-Intermediate,J-Joint)
- द्वितीय एक अक्षर विद्यालय की प्रकृति(B-Boys,G-Girls,C-Coed)
- तृतीय दो अक्षर अनुमंडल के लिए (उदहारण अररिया -AR)
- चतुर्थ दो अक्षर जिला हेतु (उदहारण अररिया -AR)
- पंचम अंतिम पांच अंक (1.अंतिम पांच अंक विद्यालय को क्रमानुसार आवंटित कोड होगा
- अंतिम पांच अंक का प्रथम अंक निम्न प्रकार से होगा (0-सरकारी, 1-सरकारी (कल्याण विभाग), 2-गैरसरकारी, 3-अल्पसंख्यक)
District & Sub-Division | Matric Old Code | Inter Old Code | New Modified Code | School/College Name | CO-ED/ BOYS/ GIRLS | Government/ NonGovernment |
---|---|---|---|---|---|---|
BEGUSARAI, BEGUSARAI | 26001 | 84119 | JCBEBE00411 | B S S HIGH SCHOOL RAJWARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26002 | 84048 | JCBEBE00272 | R.S.D.S +2 SCHOOL,SIMARIA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26003 | 84051 | JCBEBE00273 | R. B S S +2 SCHOOL, HARPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26004 | 84120 | JGBEBE00412 | R B B S GIRLS HIGH SCHOOL BIHAT, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26005 | 84056 | JCBEBE00217 | RAJKIYAKRIT MAHATMA GANDHI (+2) H S BEEHAT BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26006 | 84039 | JCBEBE00271 | R.S.S. +2 SCHOOL MAHNA, BARAUNI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26007 | 84121 | JGBEBE00413 | R K P GIRLS H/S MAHNA BARAUNI, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26008 | 84115 | JCBEBE00471 | R. B.P.S. UCHCHA VIDYALAYA BIRPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26009 | 84029 | JCBEBE00283 | B.S.S.INTER COLLEGE, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26010 | 84030 | JCBEBE00282 | B.P. +2 SCHOOL,BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26011 | 84091 | JGBEBE00492 | RJAKIYAKRIT OMAR BALIKA +2 VIDIYALAYA, VISHNUPUR, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26012 | 84074 | JCBEBE00212 | RAJKIYA KRIT AYODHAYA UCHH MADHYAMIK (+2) VIDYALAYA (GYAN BHARTI) BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26013 | 84033 | JCBEBE00284 | J.K.HIGH SCHOOL BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26014 | 84084 | JCBEBE00221 | RAJKIYAKRIT SAVITRI +2 SCHOOL ULAO BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26015 | 84122 | JCBEBE00414 | R +2 HIGH SCHOOL BAGWARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26016 | 84123 | JCBEBE00415 | R M G HIGH SCHOOL KHAMHAR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26017 | 84082 | JCBEBE00218 | R.N. +2 VIDYALAYA, MOHANPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26018 | 84076 | JCBEBE00222 | RAJKIYAKRIT SHRI SITARAM RAI +2 VIDYALAYA, RAJOURA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26019 | 84071 | JCBEBE00214 | RAJKIYAKRIT +2 SCHOOL CHANDPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26020 | 84080 | JCBEBE00216 | RAJKIYAKRIT JANTA +2 SCHOOL, CHANDPURA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26021 | 84070 | JCBEBE00220 | R. .K SARWODAY +2 SCHOOL, SHAHAPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26022 | MCBEBE00416 | R K P HIGH SCHOOL BHAIRWAR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
BEGUSARAI, BEGUSARAI | 26023 | MCBEBE20417 | S P S HIGH SCHOOL BINODPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
BEGUSARAI, BEGUSARAI | 26024 | 84124 | JBBEBE00418 | GOVT S C R HIGH SCHOOL BHARRA, BEGUSARAI | Only BOYS | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26025 | 84125 | JCBEBE00419 | R HIGH SCHOOL RAMDIRI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26026 | MCBEBE00420 | RAJKIYA KRIT HIGH SCHOOL SIHMA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
BEGUSARAI, TEGHRA | 26027 | 84043 | JCTEBG00279 | +2 GOVT. KALYAN SINGH UCHCHTAR MADHYAMIK VIDYALAYA,SHAMHOO, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26028 | 84097 | JCBEBE00223 | RAJKIYAKRIT UCCHTAR MADHYMIK VIDYALAY MAHENDRAPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26029 | 84126 | JCBEBE00421 | S M T R S HIGH SCHOOL HANSPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26030 | 84057 | JCBEBE00490 | R. K. L. SENIOR SECONDRARY SCHOOL, MTIHANI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26031 | 84127 | JCBEBE00422 | A A HIGH SCHOOL SAFAPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26032 | 84128 | JCBEBE00423 | JIT LAL +2 NAYAGAON BALAHPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26033 | 84032 | JGBEBE00210 | PARIYOJNA GIRLS H S BADALPURA BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26034 | MCMJBG00424 | N E RLY INTER COLLEGE GARHARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
BEGUSARAI, MANJHAUL | 26035 | MCMJBG00425 | T P S HIGH SCHOOL BARAUNI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT | |
BEGUSARAI, BEGUSARAI | 26036 | MCBEBE20426 | SWATWADHARK PRASVIKRIT HARIJAN H S JAGDAR, BEGUSARAI | CO-ED (BOYS & GIRLS) | NON-GOVERNMENT | |
BEGUSARAI, TEGHRA | 26037 | 84068 | JCTEBG00383 | RAJKIYAKRIT SINGH NISHAD NARAYAN +2 UCHH VIDHYALYA CHAMTHA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26038 | 84129 | JCTEBG00427 | HIGH SCHOOL AHIYAPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26039 | 84040 | JCTEBG00488 | +2 GOVT. N.N.S. H/S MANSURCHAK, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26040 | 84046 | JCTEBG00219 | RAJKIYAKRIT S.S SCHOOL,NAREPUR,BACHBARA,BEGU SARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26041 | 84105 | JCTEBG00384 | SURENDRA UMENDRA HIGH SCHOOL RANI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26042 | 84044 | JGTEBG00489 | +2 PARIYOJANA S.B.D. GIRL HIGH SCHOOL DASHRATHPUR, MANSURCHAK, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, TEGHRA | 26043 | 84130 | JCTEBG00159 | T P C HIGH SCHOOL NAYATOLA AGAPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26044 | 84131 | JCTEBG00160 | B N HIGH SCHOOL TEYAI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26045 | 84132 | JCTEBG00161 | R KRIT HIGH SCHOOL BANWARIPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26046 | 84108 | JCTEBG00231 | BRAHMASTHAN (+2) SCHOOL,DAMODARPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26047 | 84090 | JCTEBG00470 | RJAKIYAKRIT RAGHUNATH UCHCH VIDIYALAYA, DAHIYA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26048 | 84054 | JCBEBE00472 | RAJKIYAKRIT GANDHI SMARK +2 SCHOOL NAULAGADH BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26049 | 84109 | JCTEBG00209 | JAWAHAR JYOTI +2 SCHOOL CHAKKA SAHILORI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26050 | 84049 | JGTEBG00232 | CHUNNI SHARDA INDIRA JYOTI PROJECT +2 GIRL'S SCHOOL, SHERPUR-SAHILORI, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, TEGHRA | 26051 | 84114 | JCTEBG00529 | GOVT.S.V.R HIGH SCHOOL ,TEGHRA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26052 | 84053 | JCTEBG00531 | RAJKIYAKRIT OMAR +2 H S TEGHRA BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26053 | 84133 | JCTEBG00162 | R J K HIGH SCHOOL BARAUNI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26054 | 84066 | JCTEBG00532 | S P N S +2 SCHOOL, BARO, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26055 | 84055 | JCTEBG00530 | R K C +2 SCHOOL PHULWARIYA BARAUNI BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26056 | 84041 | JGTEBG00281 | PROJECT LALA KUNWAR GIRLS +2 H/S SHOKHARA BARAUNI,BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, BALLIA | 26057 | 84059 | JCBLBG00265 | RAJKIYAKRIT G.D.R +2 VIDDYALAYA BARI BALLIA BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26058 | 84034 | JCBLBG00224 | R.S.A.S. UCHCH MADHYMIK VIDIYALAYA, BALLIA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26059 | 84134 | JGBLBG00163 | PROJECT GIRLS HIGH SCHOOL BALLIA, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, BALLIA | 26060 | 84111 | JCBLBG00264 | R.K. (+2) SCHOOL SADANANDPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26061 | 84061 | JCBLBG00268 | R.S.S.S. +2 SCHOOL, BARIYARPUR, BALLIA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26062 | 84063 | JCBLBG00267 | RAJKRIYEKRIT MUKHLAL +2 VIDHYALAYA, SADIPUR DIYARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26063 | 84096 | JCBLBG00266 | RAJKIYAKRIT UCHCH MADHAMIK VIDIYALAYA, PARAMNANDPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26064 | 84062 | JCBLBG00269 | RAJKRIYEKRIT SHRI SHANKAR +2 VIDHYALAYA, GOKHLE NAGAR, VISHNUPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26065 | 84045 | JCBLBG00263 | R.B.D. +2 SCHOOL TETARI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26066 | 84065 | JCBLBG00523 | RAJKRIYEKRIT J. L. +2 UCCHH VIDHLAYA, SAHEBPUR KAMAL, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26067 | 84064 | JCBLBG00524 | RAJKRIYEKRIT TEJ NARAYAN +2 UCCHTAR MADHYEMIK VIDHYALAYA, SHALIGRAM, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26068 | 84058 | JCBLBG00522 | RAJKRIYEKRIT +2 UCCH VIDHYALAYA, SANHA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26069 | 84081 | JCBLBG00521 | RAJKIYAKRIT UCCH VIDYALAYA, TARBANNA, SAHEBPUR KAMAL, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26070 | 84035 | JGBLBG00493 | PROJECT GIRLS +2 SCHOOL SANHA PARORA, SAHEBPUR KAMAL, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26071 | 84050 | JCMJBG00478 | GOVT. JAYMANGALA (+2) H S MANJHAUL | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26072 | 84037 | JGMJBG00476 | +2 GOVT. D. P. GIRLS H/S MANJHAUL, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26073 | 84038 | JCMJBG00477 | RAJESHWARI +2 VIDIYALAYA CHERIA BARIARPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26074 | 84135 | JCMJBG00164 | SRI RITLAL HIGH SCHOOL SAKARAULI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26075 | 84060 | JCMJBG00487 | R. SRI DURGA +2 SCHOOL, MEGHAL | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26076 | 84036 | JGMJBG00280 | PROJECT GIRLS +2 SCHOOL MEGHAUL, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26077 | 84136 | JCMJBG00165 | HIGH SCHOOL CHHAURAHI MATIHANI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26078 | 84072 | JCMJBG00479 | RAJKIYAKRIT KISAN +2 SCHOOL TARABARIYARPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26079 | 84069 | JCBKBG00213 | RAJKIYAKRIT A.P.S SENIOR SECONDARY SCHOOL, NAWKOTHI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26080 | 84137 | JCBEBE00166 | RAJKIYAKRIT B S +2 SCHOOL PAHSARA BABHANGAMA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26081 | 84052 | JCBKBG00491 | RAJKIYAKRIT SRI SIYALAKHAN H S SAMSA BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26082 | 84047 | JCBKBG00386 | R +2 H/S ,PARIHARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26083 | 84138 | JGBKBG00615 | S N PROJECT GIRLS H/S BAKHRI, BEGUSARAI | Only GIRLS | GOVERNMENT |
BEGUSARAI, BAKHARI | 26084 | 84106 | JCBKBG00387 | R.S.L.U.N +2 SCHOOL, SAKARPURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26085 | 84067 | JCBKBG00484 | RAJKIYAKRIT A. R. K. +2 HIGH SCHOOL,KUMHARSON, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26086 | 84116 | JCBKBG00215 | RAJKIYAKRIT +2 SCHOOL GARHPURA BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26087 | 84031 | JGBKBG00211 | PROJECT R.N.S. GIRL'S +2 HIGH SCHOOL GADHPURA, | Only GIRLS | GOVERNMENT |
BEGUSARAI, BAKHARI | 26088 | 84101 | JCBKBG00483 | DR. LOHIYA +2 SCHOOL MORTAR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26089 | 84139 | JCBKBG00616 | L N HIGH SCHOOL MALIPUR MUSEPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26301 | 84140 | JCTEBG00617 | UTKRAMIT M S FATEHA BACHWARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26302 | 84141 | JCTEBG00618 | UTKRAMIT MADHYAMIK SCHOOL, MOKHTIYARPUR, BHAGWANPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26303 | 84142 | JCMJBG00619 | UTKRAMIT M S SAKARVASA CHHERIYA BARIYARPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26304 | 84143 | JCBEBE00620 | UTKRAMIT M S JAGATPURA RAMDIRI MATIHANI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26305 | 84144 | JCBLBG00621 | UTKRAMIT M S VISHANUPUR AAHOK SAHEBPUR KAMAL, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26306 | 84145 | JCBLBG00622 | UTKRAMIT M S MASUDANPUR BHAGWANANDPUR BALLIA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26307 | 84086 | JCTEBG00533 | UPGRADED +2 SCHOOL GAURA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26308 | 84088 | JCBEBE00275 | UTKARMIT MADHYAMIK VIDIYALAYA, BATHAULI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26309 | 84087 | JCTEBG00385 | UTKARMIT UCHCHTAR MADHYAMIK VIDIYALAYA, DADPUR, BACHCHBARAH, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26310 | 84146 | JCTEBG00623 | U M S CHHABILAPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26311 | 84147 | JCBKBG00624 | UTKRAMIT M S GUDAR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26312 | 84077 | JCBLBG00480 | UTKRAMIT +2 VIDYALAYA, KATRMALA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26313 | 84075 | JCBKBG00262 | UTKRAMIT MADHYAMIK VIDYALAYA, GHAGHRA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26314 | 84089 | JCBEBE00227 | UPGRADED +2 SCHOOL BHARRA (BEGUSARAI) | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26315 | 84148 | JCBEBE00625 | UTKRAMIT M S BASUDEOPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26316 | 84149 | JCMJBG00626 | U.H.S, PANSALLA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26317 | 84150 | JCMJBG00627 | UTKRAMIT M S SIHAMA CHHOURAHI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, MANJHAUL | 26318 | 84151 | JCMJBG00628 | UTKRAMIT M S BEGAMPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26319 | 84152 | JCBEBE00629 | U. H. S RACHIYAHI NAYA TOLA, MATIHANI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26320 | 84153 | JCBKBG00630 | UPGRADED HIGH SCHOOL RAJAKPUR, NAOKOTHI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26321 | 84154 | JCBLBG00631 | UTKRAMIT MADHYMIK SCHOOL RAJAURA, S. KAMAL | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26322 | 84155 | JCBLBG00632 | UTKRAMIT MADHYMIK SCHOOL HEERATOL, SAHEBPUR KAMAL, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26323 | 84100 | JCBEBE00528 | UPGRADED HIGH SCHOOL AKHA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26324 | 84092 | JCBKBG00261 | UTKARMIT UCHCH MADHYAMIK VIDIYALAYA, LAUCHCHE, BAKHARI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26325 | 84156 | JCTEBG00444 | UTKRAMIT MADHYAMIK SCHOOL MAKDAMPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26326 | 84103 | JCBEBE00473 | UPGRADED HIGH SCHOOL KHARMAULI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26327 | 84104 | JCBEBE00475 | UTKRAMIT MADHYAMIK VIDYALAY, PARRA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26328 | 84157 | JCTEBG00445 | UTKRAMIT UCHCHTAR MADHYAMIK VIDYALAYA MOKHTIYARPUR, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26329 | 84158 | JCBEBE00446 | UTKRAMIT M S KUSMAUT, BEGUSARIA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26330 | 84159 | JCTEBG00447 | UTKRAMIT MADHYAMIK, RAMPUR, TEGHARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26331 | 84160 | JCBKBG00448 | UTKRAMIT M S CHACKMUZAFFAR, NAWKOTHI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26332 | 84161 | JCTEBG00449 | UTKRAMIT M S OJHA TOLA, TEGHARA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26333 | 84102 | JCBKBG00474 | UTKRAMIT MADHYAMIK. +2 SCHOOL MACHHRAHA, RAJAUR, GARHPURA, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26333 | 84102 | JCBKBG00568 | U.M.S +2 MACHHRAHA RAJAUR, GARHPURA, BEGUSARA | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26334 | 84098 | JCBLBG00525 | UTKRAMIT MADHYAMIK VIDHYALAY NAYA TOLA,KALYANPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26335 | 84162 | JCBKBG00450 | GIRLS UTKRAMIT MADHYAMIK SCHOOL PAHSARA, NAOKOTHI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, TEGHRA | 26336 | 84107 | JCTEBG00270 | UPGRADED HIGH SCHOOL 10+2 TAJPUR | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26337 | 84093 | JCBKBG00260 | UTKARMIT UCHCH MADHYAMIK VIDIYALAYA, BAKHARI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BAKHARI | 26338 | 84163 | JCBKBG00451 | UTKRAMIT MADHYAMIK SCHOOL CHAKHAMID NADAIL, BAKHRI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BALLIA | 26339 | 84083 | JCBLBG00482 | UTKRAMIT UCCH MADHYAMIK +2 VIDYALAYA, RAJOPUR, DANDARI, BEGUSARAI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
BEGUSARAI, BEGUSARAI | 26341 | 84112 | JCBEBE00274 | UPGRADED +2 SCHOOL MIRZAPUR CHAND, BARAUNI | CO-ED (BOYS & GIRLS) | GOVERNMENT |
